Usage Statistics for sfsx.nl

Summary Period: October 2024
Generated 22-Oct-2024 07:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1145
Total Files 0
Total Pages 925
Total Visits 375
Total kB Files 152
Total Unique Sites 338
Total Unique URLs 0
Total Unique Referrers 27
Total Unique User Agents 155
. Avg Max
Hits per Hour 2 266
Hits per Day 52 298
Files per Day 0 0
Pages per Day 42 293
Sites per Day 15 29
Visits per Day 17 25
kB Files per Day 7 44
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1145

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 23 2.01% 0 0.00% 15 1.62% 15 4.00% 19 5.62% 3 2.09%
2 40 3.49% 0 0.00% 24 2.59% 15 4.00% 17 5.03% 6 4.17%
3 27 2.36% 0 0.00% 19 2.05% 18 4.80% 23 6.80% 4 2.71%
4 27 2.36% 0 0.00% 19 2.05% 19 5.07% 20 5.92% 4 2.71%
5 29 2.53% 0 0.00% 23 2.49% 17 4.53% 19 5.62% 5 3.02%
6 17 1.48% 0 0.00% 16 1.73% 14 3.73% 14 4.14% 3 1.77%
7 41 3.58% 0 0.00% 27 2.92% 18 4.80% 21 6.21% 5 3.23%
8 40 3.49% 0 0.00% 32 3.46% 19 5.07% 21 6.21% 5 3.13%
9 61 5.33% 0 0.00% 47 5.08% 18 4.80% 19 5.62% 8 5.32%
10 73 6.38% 0 0.00% 54 5.84% 21 5.60% 19 5.62% 12 7.61%
11 33 2.88% 0 0.00% 25 2.70% 13 3.47% 16 4.73% 4 2.40%
12 16 1.40% 0 0.00% 13 1.41% 11 2.93% 11 3.25% 3 1.67%
13 37 3.23% 0 0.00% 17 1.84% 14 3.73% 25 7.40% 6 3.75%
14 71 6.20% 0 0.00% 38 4.11% 25 6.67% 28 8.28% 10 6.36%
15 67 5.85% 0 0.00% 52 5.62% 24 6.40% 29 8.58% 6 3.86%
16 58 5.07% 0 0.00% 52 5.62% 22 5.87% 26 7.69% 8 5.01%
17 47 4.10% 0 0.00% 43 4.65% 19 5.07% 20 5.92% 4 2.82%
18 38 3.32% 0 0.00% 36 3.89% 15 4.00% 17 5.03% 3 1.88%
19 46 4.02% 0 0.00% 36 3.89% 21 5.60% 26 7.69% 6 3.75%
20 44 3.84% 0 0.00% 32 3.46% 20 5.33% 26 7.69% 5 3.55%
21 298 26.03% 0 0.00% 293 31.68% 14 3.73% 15 4.44% 44 28.99%
22 12 1.05% 0 0.00% 12 1.30% 3 0.80% 3 0.89% 0 0.21%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 39 3.41% 0 0 0.00% 1 36 3.89% 0 3 1.98%
1 3 67 5.85% 0 0 0.00% 1 42 4.54% 0 11 6.99%
2 1 43 3.76% 0 0 0.00% 1 40 4.32% 0 2 1.36%
3 14 314 27.42% 0 0 0.00% 13 303 32.76% 2 50 32.64%
4 1 42 3.67% 0 0 0.00% 1 35 3.78% 0 5 3.34%
5 2 55 4.80% 0 0 0.00% 2 49 5.30% 0 4 2.61%
6 1 33 2.88% 0 0 0.00% 1 24 2.59% 0 4 2.40%
7 1 28 2.45% 0 0 0.00% 1 25 2.70% 0 3 1.88%
8 0 19 1.66% 0 0 0.00% 0 12 1.30% 0 3 1.98%
9 1 25 2.18% 0 0 0.00% 0 12 1.30% 0 4 2.50%
10 1 26 2.27% 0 0 0.00% 0 19 2.05% 0 4 2.71%
11 2 45 3.93% 0 0 0.00% 1 33 3.57% 0 7 4.69%
12 1 22 1.92% 0 0 0.00% 0 18 1.95% 0 3 2.29%
13 1 22 1.92% 0 0 0.00% 0 13 1.41% 0 3 2.29%
14 1 29 2.53% 0 0 0.00% 0 17 1.84% 0 5 3.02%
15 0 17 1.48% 0 0 0.00% 0 14 1.51% 0 3 1.77%
16 1 28 2.45% 0 0 0.00% 1 23 2.49% 0 4 2.92%
17 2 44 3.84% 0 0 0.00% 1 37 4.00% 0 5 3.44%
18 1 28 2.45% 0 0 0.00% 0 18 1.95% 0 4 2.82%
19 1 28 2.45% 0 0 0.00% 0 14 1.51% 0 4 2.82%
20 1 40 3.49% 0 0 0.00% 1 38 4.11% 0 3 2.09%
21 3 84 7.34% 0 0 0.00% 2 48 5.19% 0 9 5.63%
22 1 38 3.32% 0 0 0.00% 1 35 3.78% 0 4 2.92%
23 1 29 2.53% 0 0 0.00% 0 20 2.16% 0 4 2.92%

Top 30 of 338 Total Sites
# Hits Files kB F Visits Hostname
1 266 23.23% 0 0.00% 42 27.74% 1 0.27% 193.36.225.114
2 45 3.93% 0 0.00% 7 4.69% 4 1.07% blue3054.startdedicated.de
3 28 2.45% 0 0.00% 4 2.92% 1 0.27% hostglobal.plus
4 27 2.36% 0 0.00% 4 2.82% 9 2.40% 182.16.21.98
5 27 2.36% 0 0.00% 4 2.82% 8 2.13% 27.124.32.71
6 27 2.36% 0 0.00% 4 2.82% 2 0.53% static.70.68.76.144.clients.your-server.de
7 14 1.22% 0 0.00% 2 1.46% 12 3.20% nbl32.ntup.net
8 13 1.14% 0 0.00% 2 1.36% 0 0.00% 143.110.182.81
9 13 1.14% 0 0.00% 2 1.36% 1 0.27% 178.215.224.157
10 13 1.14% 0 0.00% 2 1.36% 5 1.33% ns3085414.ip-145-239-10.eu
11 12 1.05% 0 0.00% 2 1.25% 3 0.80% crawl-mwx5un.mj12bot.com
12 12 1.05% 0 0.00% 2 1.25% 3 0.80% crawl-xuxehn.mj12bot.com
13 10 0.87% 0 0.00% 0 0.00% 1 0.27% 104.210.92.46
14 10 0.87% 0 0.00% 0 0.00% 1 0.27% 13.72.255.80
15 10 0.87% 0 0.00% 0 0.00% 1 0.27% 13.75.172.33
16 10 0.87% 0 0.00% 2 1.04% 1 0.27% 143.92.34.102
17 10 0.87% 0 0.00% 0 0.00% 1 0.27% 19.137.169.34.bc.googleusercontent.com
18 10 0.87% 0 0.00% 0 0.00% 1 0.27% 20.188.243.99
19 10 0.87% 0 0.00% 0 0.00% 1 0.27% 20.191.240.164
20 10 0.87% 0 0.00% 0 0.00% 1 0.27% 20.191.245.90
21 10 0.87% 0 0.00% 0 0.00% 1 0.27% 20.191.249.4
22 10 0.87% 0 0.00% 0 0.00% 1 0.27% 20.42.211.184
23 10 0.87% 0 0.00% 0 0.00% 1 0.27% 202.31.45.34.bc.googleusercontent.com
24 10 0.87% 0 0.00% 0 0.00% 1 0.27% 40.126.237.89
25 10 0.87% 0 0.00% 0 0.00% 1 0.27% 40.126.252.60
26 10 0.87% 0 0.00% 0 0.00% 1 0.27% 40.126.253.7
27 10 0.87% 0 0.00% 0 0.00% 1 0.27% 48.218.180.194
28 10 0.87% 0 0.00% 0 0.00% 1 0.27% 50.123.247.35.bc.googleusercontent.com
29 10 0.87% 0 0.00% 0 0.00% 1 0.27% 52.147.16.140
30 10 0.87% 0 0.00% 0 0.00% 1 0.27% 52.156.170.127

Top 10 of 338 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 266 23.23% 0 0.00% 42 27.74% 1 0.27% 193.36.225.114
2 45 3.93% 0 0.00% 7 4.69% 4 1.07% blue3054.startdedicated.de
3 28 2.45% 0 0.00% 4 2.92% 1 0.27% hostglobal.plus
4 27 2.36% 0 0.00% 4 2.82% 9 2.40% 182.16.21.98
5 27 2.36% 0 0.00% 4 2.82% 8 2.13% 27.124.32.71
6 27 2.36% 0 0.00% 4 2.82% 2 0.53% static.70.68.76.144.clients.your-server.de
7 14 1.22% 0 0.00% 2 1.46% 12 3.20% nbl32.ntup.net
8 13 1.14% 0 0.00% 2 1.36% 0 0.00% 143.110.182.81
9 13 1.14% 0 0.00% 2 1.36% 1 0.27% 178.215.224.157
10 13 1.14% 0 0.00% 2 1.36% 5 1.33% ns3085414.ip-145-239-10.eu

Top 8 of 27 Total Referrers
# Hits Referrer
1 1013 88.47% - (Direct Request)
2 46 4.02% http://sfsx.nl
3 21 1.83% http://www.baidu.com/
4 6 0.52% https://www.google.com/
5 6 0.52% sfsx.nl
6 3 0.26% www.google.com
7 2 0.17% http://baidu.com/
8 1 0.09% https://sfsx.nl

Top 15 of 155 Total User Agents
# Hits User Agent
1 267 23.32% Go-http-client/1.1
2 180 15.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 68 5.94% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 57 4.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
5 37 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 32 2.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 31 2.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 27 2.36% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
9 21 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
10 17 1.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
11 16 1.40% ALittle Client
12 16 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
13 13 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FSL 7.0.6.01001)
14 13 1.14% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
15 13 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36

Usage by Country for October 2024

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 775 67.69% 0 0.00% 99 64.96% Unresolved/Unknown
2 218 19.04% 0 0.00% 29 19.29% Commercial (com)
3 90 7.86% 0 0.00% 14 9.38% Germany
4 26 2.27% 0 0.00% 4 2.71% Network (net)
5 15 1.31% 0 0.00% 2 1.56% European Union
6 8 0.70% 0 0.00% 1 0.83% Non-Profit (org)
7 6 0.52% 0 0.00% 1 0.52% Netherlands
8 1 0.09% 0 0.00% 0 0.10% Brazil
9 1 0.09% 0 0.00% 0 0.10% Spain
10 1 0.09% 0 0.00% 0 0.10% Indonesia
11 1 0.09% 0 0.00% 0 0.10% Poland
12 1 0.09% 0 0.00% 0 0.10% Russian Federation
13 1 0.09% 0 0.00% 0 0.10% Vietnam
14 1 0.09% 0 0.00% 0 0.10% South Africa


Generated by Webalizer Version 2.23