Usage Statistics for sfsx.nl

Summary Period: March 2026
Generated 13-Mar-2026 11:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 7724
Total Files 0
Total Pages 7106
Total Visits 514
Total kB Files 1143
Total Unique Sites 631
Total Unique URLs 0
Total Unique Referrers 372
Total Unique User Agents 228
. Avg Max
Hits per Hour 24 1129
Hits per Day 594 1280
Files per Day 0 0
Pages per Day 546 1257
Sites per Day 48 83
Visits per Day 39 56
kB Files per Day 88 201
Hits by Response Code
Code 301 - Moved Permanently 100.00% 7724

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 822 10.64% 0 0.00% 792 11.15% 39 7.59% 60 9.51% 124 10.84%
2 1038 13.44% 0 0.00% 1025 14.42% 42 8.17% 48 7.61% 162 14.16%
3 646 8.36% 0 0.00% 602 8.47% 46 8.95% 73 11.57% 96 8.39%
4 474 6.14% 0 0.00% 405 5.70% 47 9.14% 83 13.15% 65 5.67%
5 448 5.80% 0 0.00% 424 5.97% 56 10.89% 67 10.62% 65 5.70%
6 227 2.94% 0 0.00% 210 2.96% 29 5.64% 34 5.39% 33 2.85%
7 308 3.99% 0 0.00% 298 4.19% 28 5.45% 36 5.71% 48 4.18%
8 124 1.61% 0 0.00% 98 1.38% 36 7.00% 49 7.77% 18 1.56%
9 934 12.09% 0 0.00% 699 9.84% 45 8.75% 79 12.52% 130 11.33%
10 460 5.96% 0 0.00% 431 6.07% 41 7.98% 46 7.29% 70 6.14%
11 547 7.08% 0 0.00% 498 7.01% 48 9.34% 67 10.62% 74 6.48%
12 416 5.39% 0 0.00% 367 5.16% 42 8.17% 74 11.73% 59 5.15%
13 1280 16.57% 0 0.00% 1257 17.69% 15 2.92% 24 3.80% 201 17.55%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 68 0.88% 0 0 0.00% 2 34 0.48% 0 5 0.40%
1 34 445 5.76% 0 0 0.00% 32 418 5.88% 5 66 5.80%
2 131 1711 22.15% 0 0 0.00% 129 1681 23.66% 21 268 23.47%
3 17 231 2.99% 0 0 0.00% 17 224 3.15% 3 35 3.09%
4 21 281 3.64% 0 0 0.00% 18 243 3.42% 3 39 3.43%
5 22 288 3.73% 0 0 0.00% 20 270 3.80% 3 42 3.71%
6 17 232 3.00% 0 0 0.00% 17 229 3.22% 3 37 3.21%
7 24 320 4.14% 0 0 0.00% 23 311 4.38% 4 51 4.43%
8 19 257 3.33% 0 0 0.00% 18 236 3.32% 3 38 3.32%
9 32 424 5.49% 0 0 0.00% 30 395 5.56% 5 62 5.40%
10 20 263 3.40% 0 0 0.00% 16 217 3.05% 3 35 3.07%
11 30 400 5.18% 0 0 0.00% 18 244 3.43% 5 61 5.34%
12 15 205 2.65% 0 0 0.00% 14 187 2.63% 2 31 2.67%
13 19 253 3.28% 0 0 0.00% 18 234 3.29% 3 38 3.32%
14 3 50 0.65% 0 0 0.00% 2 34 0.48% 0 6 0.53%
15 25 328 4.25% 0 0 0.00% 23 309 4.35% 4 50 4.33%
16 25 332 4.30% 0 0 0.00% 24 315 4.43% 4 49 4.30%
17 3 47 0.61% 0 0 0.00% 3 44 0.62% 0 3 0.26%
18 25 330 4.27% 0 0 0.00% 24 313 4.40% 4 49 4.28%
19 13 172 2.23% 0 0 0.00% 12 164 2.31% 2 24 2.09%
20 26 348 4.51% 0 0 0.00% 26 343 4.83% 4 54 4.72%
21 12 166 2.15% 0 0 0.00% 10 139 1.96% 1 19 1.69%
22 18 238 3.08% 0 0 0.00% 17 231 3.25% 3 37 3.20%
23 25 335 4.34% 0 0 0.00% 22 291 4.10% 3 45 3.94%

Top 30 of 631 Total Sites
# Hits Files kB F Visits Hostname
1 1000 12.95% 0 0.00% 158 13.84% 1 0.19% 142.111.152.183
2 608 7.87% 0 0.00% 96 8.41% 4 0.78% 20.220.232.240
3 358 4.63% 0 0.00% 57 4.95% 1 0.19% 101.36.124.9
4 326 4.22% 0 0.00% 52 4.51% 3 0.58% 20.151.2.242
5 302 3.91% 0 0.00% 48 4.18% 2 0.39% 20.220.232.101
6 273 3.53% 0 0.00% 43 3.78% 3 0.58% 172.190.142.176
7 201 2.60% 0 0.00% 32 2.78% 9 1.75% 20.63.83.113
8 200 2.59% 0 0.00% 32 2.77% 2 0.39% 2.58.173.134
9 179 2.32% 0 0.00% 28 2.48% 1 0.19% 20.98.255.230
10 175 2.27% 0 0.00% 28 2.42% 1 0.19% 40.69.27.251
11 169 2.19% 0 0.00% 27 2.34% 1 0.19% 20.215.209.82
12 164 2.12% 0 0.00% 26 2.27% 1 0.19% 20.151.224.126
13 162 2.10% 0 0.00% 26 2.24% 1 0.19% 74.248.112.126
14 161 2.08% 0 0.00% 25 2.23% 1 0.19% 20.203.176.192
15 159 2.06% 0 0.00% 25 2.20% 1 0.19% 20.100.177.179
16 158 2.05% 0 0.00% 25 2.19% 1 0.19% 4.232.90.96
17 151 1.95% 0 0.00% 24 2.09% 1 0.19% 20.104.124.39
18 138 1.79% 0 0.00% 22 1.91% 1 0.19% 82.118.29.58
19 129 1.67% 0 0.00% 20 1.79% 1 0.19% 142.111.152.168
20 129 1.67% 0 0.00% 20 1.79% 1 0.19% 20.63.96.50
21 122 1.58% 0 0.00% 19 1.69% 1 0.19% 52.251.58.105
22 105 1.36% 0 0.00% 17 1.45% 1 0.19% 188.143.244.148
23 100 1.29% 0 0.00% 16 1.38% 1 0.19% 102.165.48.124
24 100 1.29% 0 0.00% 16 1.38% 1 0.19% 140.228.21.59
25 100 1.29% 0 0.00% 16 1.38% 1 0.19% 181.214.206.18
26 100 1.29% 0 0.00% 16 1.38% 1 0.19% 181.214.206.8
27 100 1.29% 0 0.00% 16 1.38% 1 0.19% 46.150.68.112.kha.nat.volia.net
28 100 1.29% 0 0.00% 16 1.38% 1 0.19% unn-149-102-232-90.datapacket.com
29 100 1.29% 0 0.00% 16 1.38% 1 0.19% unn-149-102-239-178.datapacket.com
30 67 0.87% 0 0.00% 11 0.93% 1 0.19% 4.204.215.202

Top 10 of 631 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1000 12.95% 0 0.00% 158 13.84% 1 0.19% 142.111.152.183
2 608 7.87% 0 0.00% 96 8.41% 4 0.78% 20.220.232.240
3 358 4.63% 0 0.00% 57 4.95% 1 0.19% 101.36.124.9
4 326 4.22% 0 0.00% 52 4.51% 3 0.58% 20.151.2.242
5 302 3.91% 0 0.00% 48 4.18% 2 0.39% 20.220.232.101
6 273 3.53% 0 0.00% 43 3.78% 3 0.58% 172.190.142.176
7 201 2.60% 0 0.00% 32 2.78% 9 1.75% 20.63.83.113
8 200 2.59% 0 0.00% 32 2.77% 2 0.39% 2.58.173.134
9 179 2.32% 0 0.00% 28 2.48% 1 0.19% 20.98.255.230
10 175 2.27% 0 0.00% 28 2.42% 1 0.19% 40.69.27.251

Top 21 of 372 Total Referrers
# Hits Referrer
1 6378 82.57% - (Direct Request)
2 900 11.65% https://creativeplans.pp.ua
3 12 0.16% http://fipronil-chaton-pharmacie.brushd.com
4 5 0.06% http://elmironsansordonnanceachat.brushd.com
5 5 0.06% http://naltrexonldnkaufen.forumieren.de
6 5 0.06% http://snippet.host/ovmqzs
7 5 0.06% https://naltrexonldnkaufen.forumieren.de/
8 5 0.06% https://sfsx.nl
9 3 0.04% https://www.dibiz.com/wypuju
10 2 0.03% binance.com
11 2 0.03% https://sakartvelo.monster/
12 2 0.03% https://www.google.com/search
13 2 0.03% sfsx.nl
14 1 0.01% http://achatprovigilcomprimes.alloforum.com
15 1 0.01% http://engineeringproposalwriting.rf.gd
16 1 0.01% http://nuvigilmodvigilmodalertkaufen.xobor.de
17 1 0.01% http://sfsx.nl
18 1 0.01% https://diamoxcomprimes250achat.alloforum.com/
19 1 0.01% https://globalwarmingessaynearme.rf.gd/2026/03/07/global-problems-essay/
20 1 0.01% https://vidalistaonlineapothekebestellen.mystrikingly.com
21 1 0.01% www.google.com

Top 15 of 228 Total User Agents
# Hits User Agent
1 900 11.65% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
2 204 2.64% Go-http-client/1.1
3 150 1.94% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 105 1.36% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
5 60 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 55 0.71% Mozilla/5.0 (Linux; Android 11; CPH2023; Build/RQ1C.230608.251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.209
7 41 0.53% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 39 0.50% Mozilla/5.0 (Linux; Android 14; SM-G360FY; Build/UD1A.201222.188) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.17
9 34 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 34 0.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 33 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
12 31 0.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 30 0.39% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
14 29 0.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 29 0.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36

Usage by Country for March 2026

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 6969 90.23% 0 0.00% 1051 91.92% Unresolved/Unknown
2 524 6.78% 0 0.00% 57 5.02% Commercial (com)
3 150 1.94% 0 0.00% 23 1.99% Network (net)
4 34 0.44% 0 0.00% 5 0.47% Germany
5 12 0.16% 0 0.00% 2 0.17% European Union
6 7 0.09% 0 0.00% 1 0.10% British Indian Ocean Territory
7 7 0.09% 0 0.00% 1 0.06% Zimbabwe
8 6 0.08% 0 0.00% 1 0.08% Non-Profit (org)
9 4 0.05% 0 0.00% 1 0.06% United Kingdom
10 3 0.04% 0 0.00% 0 0.04% Russian Federation
11 2 0.03% 0 0.00% 0 0.03% Address Routing (arpa)
12 2 0.03% 0 0.00% 0 0.03% Netherlands
13 1 0.01% 0 0.00% 0 0.01% China
14 1 0.01% 0 0.00% 0 0.01% France
15 1 0.01% 0 0.00% 0 0.00% Indonesia
16 1 0.01% 0 0.00% 0 0.01% Poland


Generated by Webalizer Version 2.23