
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1974 | 473 | 1397 | 191 | 1288 | 128264 | 1724 | 12577 | 4260 | 17774 |
| Oct 2026 | 2922 | 1156 | 2288 | 409 | 10761 | 801006 | 12686 | 70939 | 35840 | 90585 |
| Sep 2026 | 899 | 260 | 590 | 58 | 1845 | 201651 | 1761 | 17707 | 7819 | 26990 |
| Aug 2026 | 2229 | 518 | 1995 | 152 | 4020 | 499848 | 4722 | 61845 | 16059 | 69116 |
| Jul 2026 | 2235 | 633 | 1942 | 91 | 2559 | 529345 | 2844 | 60220 | 19638 | 69288 |
| Jun 2026 | 1089 | 570 | 874 | 46 | 1797 | 489796 | 1393 | 26229 | 17119 | 32688 |
| May 2026 | 1946 | 1250 | 1747 | 155 | 4000 | 1054010 | 4832 | 54168 | 38750 | 60334 |
| Apr 2026 | 969 | 440 | 799 | 51 | 1486 | 732446 | 1552 | 23977 | 13219 | 29088 |
| Mar 2026 | 1235 | 325 | 910 | 89 | 2627 | 705141 | 2760 | 28213 | 10088 | 38315 |
| Feb 2026 | 2224 | 808 | 1828 | 125 | 3163 | 1744284 | 3513 | 51205 | 22648 | 62287 |
| Jan 2026 | 2148 | 1389 | 2027 | 147 | 3442 | 4105909 | 4564 | 62849 | 43089 | 66614 |
| Dec 2025 | 1701 | 709 | 1491 | 158 | 3626 | 1565662 | 4915 | 46228 | 21990 | 52731 |
| Totals | 12557362 | 47266 | 516157 | 250519 | 615810 | |||||
| Generated by Webalizer Version 2.23 |