Usage Statistics for sfsx.nl

Summary Period: July 2025
Generated 07-Jul-2025 07:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 5000
Total Files 1097
Total Pages 3754
Total Visits 1238
Total kB Files 13816
Total Unique Sites 1009
Total Unique URLs 41
Total Unique Referrers 178
Total Unique User Agents 224
. Avg Max
Hits per Hour 29 638
Hits per Day 714 1369
Files per Day 156 190
Pages per Day 536 1037
Sites per Day 144 258
Visits per Day 176 252
kB Files per Day 1974 3220
Hits by Response Code
Code 200 - OK 21.94% 1097
Code 301 - Moved Permanently 0.10% 5
Code 304 - Not Modified 0.88% 44
Code 400 - Bad Request 0.16% 8
Code 403 - Forbidden 30.02% 1501
Code 404 - Not Found 46.88% 2344
Code 408 - Request Timeout 0.02% 1

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 640 12.80% 172 15.68% 507 13.51% 252 20.36% 258 25.57% 1767 12.79%
2 618 12.36% 190 17.32% 520 13.85% 248 20.03% 206 20.42% 2175 15.74%
3 1369 27.38% 174 15.86% 890 23.71% 189 15.27% 223 22.10% 3220 23.30%
4 1209 24.18% 182 16.59% 1037 27.62% 183 14.78% 206 20.42% 2908 21.05%
5 494 9.88% 143 13.04% 334 8.90% 175 14.14% 189 18.73% 1582 11.45%
6 519 10.38% 176 16.04% 359 9.56% 141 11.39% 161 15.96% 1646 11.92%
7 151 3.02% 60 5.47% 107 2.85% 53 4.28% 54 5.35% 518 3.75%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 21 153 3.06% 4 33 3.01% 14 100 2.66% 45 315 2.28%
1 79 553 11.06% 11 78 7.11% 35 249 6.63% 264 1846 13.36%
2 22 157 3.14% 7 53 4.83% 15 107 2.85% 75 525 3.80%
3 32 228 4.56% 16 115 10.48% 19 138 3.68% 137 959 6.94%
4 18 126 2.52% 7 49 4.47% 12 88 2.34% 87 606 4.38%
5 19 133 2.66% 4 28 2.55% 15 106 2.82% 40 279 2.02%
6 53 377 7.54% 2 20 1.82% 48 338 9.00% 78 543 3.93%
7 19 137 2.74% 5 39 3.56% 13 97 2.58% 130 911 6.59%
8 16 118 2.36% 5 40 3.65% 12 90 2.40% 43 302 2.18%
9 22 156 3.12% 5 38 3.46% 18 129 3.44% 48 339 2.45%
10 20 140 2.80% 5 38 3.46% 15 110 2.93% 42 291 2.10%
11 15 106 2.12% 5 37 3.37% 9 67 1.78% 41 289 2.09%
12 16 117 2.34% 6 45 4.10% 11 81 2.16% 51 358 2.59%
13 14 98 1.96% 4 30 2.73% 11 82 2.18% 31 219 1.58%
14 25 179 3.58% 5 37 3.37% 17 119 3.17% 89 622 4.50%
15 19 138 2.76% 6 44 4.01% 14 103 2.74% 66 462 3.34%
16 122 859 17.18% 3 26 2.37% 118 828 22.06% 159 1110 8.03%
17 28 199 3.98% 12 84 7.66% 16 114 3.04% 134 935 6.77%
18 9 69 1.38% 2 14 1.28% 7 51 1.36% 18 125 0.91%
19 23 162 3.24% 4 34 3.10% 15 105 2.80% 95 665 4.81%
20 25 176 3.52% 7 55 5.01% 18 128 3.41% 69 484 3.50%
21 42 300 6.00% 10 75 6.84% 37 265 7.06% 128 894 6.47%
22 22 155 3.10% 6 44 4.01% 16 117 3.12% 58 408 2.95%
23 23 164 3.28% 5 41 3.74% 20 142 3.78% 47 330 2.39%

Top 25 of 41 Total URLs
# Hits kB F URL
1 453 9.06% 1484 10.74% /
2 168 3.36% 439 3.18% /plesk-stat/webstat-ssl/
3 44 0.88% 54 0.39% /error_docs/server.svg
4 42 0.84% 51 0.37% /js/main.js
5 40 0.80% 1539 11.14% /js/jquery-3.2.1.min.js
6 38 0.76% 752 5.44% /styles/bootstrap-4.1.2/bootstrap.min.js
7 37 0.74% 1149 8.32% /styles/bootstrap-4.1.2/popper.js
8 34 0.68% 140 1.01% /styles/main.css
9 33 0.66% 33 0.24% /styles/main_responsive.css
10 32 0.64% 944 6.83% /styles/bootstrap-4.1.2/bootstrap.min.css
11 27 0.54% 32 0.23% /plesk-stat/
12 24 0.48% 544 3.94% /plesk-stat/webstat-ssl/usage_202506.html
13 23 0.46% 339 2.45% /plesk-stat/webstat-ssl/usage_202507.html
14 19 0.38% 327 2.37% /plesk-stat/webstat-ssl/usage_202504.html
15 17 0.34% 39 0.28% /plesk-stat/webstat/
16 15 0.30% 302 2.18% /plesk-stat/webstat-ssl/usage_202505.html
17 9 0.18% 17 0.12% /plesk-stat/ftpstat/
18 9 0.18% 69 0.50% /plesk-stat/webstat/usage_202504.html
19 8 0.16% 10 0.07% /plesk-stat/anon_ftpstat/
20 7 0.14% 54 0.39% /plesk-stat/webstat/usage_202506.html
21 6 0.12% 46 0.33% /plesk-stat/webstat/usage_202505.html
22 4 0.08% 20 0.14% /plesk-stat/webstat/usage_202507.html
23 3 0.06% 5 0.04% /error_docs/styles.css
24 3 0.06% 32 0.23% /plesk-stat/webstat-ssl/usage_202503.html
25 2 0.04% 16 0.11% /plesk-stat/webstat/usage_202503.html

Top 10 of 41 Total URLs By kB F
# Hits kB F URL
1 40 0.80% 1539 11.14% /js/jquery-3.2.1.min.js
2 453 9.06% 1484 10.74% /
3 37 0.74% 1149 8.32% /styles/bootstrap-4.1.2/popper.js
4 32 0.64% 944 6.83% /styles/bootstrap-4.1.2/bootstrap.min.css
5 38 0.76% 752 5.44% /styles/bootstrap-4.1.2/bootstrap.min.js
6 24 0.48% 544 3.94% /plesk-stat/webstat-ssl/usage_202506.html
7 168 3.36% 439 3.18% /plesk-stat/webstat-ssl/
8 23 0.46% 339 2.45% /plesk-stat/webstat-ssl/usage_202507.html
9 19 0.38% 327 2.37% /plesk-stat/webstat-ssl/usage_202504.html
10 15 0.30% 302 2.18% /plesk-stat/webstat-ssl/usage_202505.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 453 9.06% 423 49.07% /
2 168 3.36% 247 28.65% /plesk-stat/webstat-ssl/
3 23 0.46% 45 5.22% /plesk-stat/webstat-ssl/usage_202507.html
4 24 0.48% 34 3.94% /plesk-stat/webstat-ssl/usage_202506.html
5 27 0.54% 21 2.44% /plesk-stat/
6 19 0.38% 17 1.97% /plesk-stat/webstat-ssl/usage_202504.html
7 15 0.30% 14 1.62% /plesk-stat/webstat-ssl/usage_202505.html
8 3 0.06% 12 1.39% /plesk-stat/webstat-ssl/usage_202503.html
9 2 0.04% 8 0.93% /plesk-stat/webstat/usage_202503.html
10 8 0.16% 7 0.81% /plesk-stat/anon_ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 453 9.06% 463 51.50% /
2 168 3.36% 244 27.14% /plesk-stat/webstat-ssl/
3 23 0.46% 48 5.34% /plesk-stat/webstat-ssl/usage_202507.html
4 24 0.48% 36 4.00% /plesk-stat/webstat-ssl/usage_202506.html
5 27 0.54% 18 2.00% /plesk-stat/
6 19 0.38% 18 2.00% /plesk-stat/webstat-ssl/usage_202504.html
7 15 0.30% 14 1.56% /plesk-stat/webstat-ssl/usage_202505.html
8 3 0.06% 10 1.11% /plesk-stat/webstat-ssl/usage_202503.html
9 2 0.04% 8 0.89% /plesk-stat/webstat/usage_202503.html
10 8 0.16% 7 0.78% /plesk-stat/anon_ftpstat/

Top 30 of 1009 Total Sites
# Hits Files kB F Visits Hostname
1 627 12.54% 0 0.00% 646 4.67% 1 0.08% 13.70.193.186
2 342 6.84% 5 0.46% 723 5.24% 1 0.08% 185.177.72.204
3 257 5.14% 0 0.00% 341 2.47% 1 0.08% 52.178.192.189
4 176 3.52% 13 1.19% 283 2.05% 13 1.05% adsl.viettel.vn
5 146 2.92% 0 0.00% 194 1.40% 1 0.08% 13.71.128.106
6 121 2.42% 121 11.03% 1404 10.16% 16 1.29% hn.kd.ny.adsl
7 90 1.80% 9 0.82% 69 0.50% 9 0.73% 78.93.82.34.bc.googleusercontent.com
8 80 1.60% 8 0.73% 61 0.44% 8 0.65% 209.25.55.34.bc.googleusercontent.com
9 71 1.42% 45 4.10% 542 3.92% 1 0.08% 188.143.244.134
10 69 1.38% 0 0.00% 107 0.78% 23 1.86% 69.48.202.178
11 58 1.16% 0 0.00% 61 0.44% 1 0.08% 13.94.99.204
12 52 1.04% 10 0.91% 89 0.64% 10 0.81% hostmaster.poyrazhosting.com.tr
13 45 0.90% 15 1.37% 490 3.55% 3 0.24% 185.177.72.24
14 44 0.88% 5 0.46% 72 0.52% 2 0.16% 87.70.196.63
15 42 0.84% 13 1.19% 129 0.93% 3 0.24% discovery-crawler21.blex.seopowersuite.com
16 35 0.70% 1 0.09% 54 0.39% 1 0.08% 93.123.109.101
17 31 0.62% 23 2.10% 129 0.94% 1 0.08% 20.171.207.205
18 31 0.62% 22 2.01% 174 1.26% 2 0.16% 20.171.207.25
19 29 0.58% 0 0.00% 30 0.22% 1 0.08% 172.207.227.68
20 28 0.56% 8 0.73% 51 0.37% 4 0.32% v4.dns.slt.lk
21 25 0.50% 5 0.46% 43 0.31% 4 0.32% 78-65-253-167.static.solidrdns.com
22 24 0.48% 2 0.18% 45 0.32% 2 0.16% 64.23.190.85
23 22 0.44% 5 0.46% 39 0.28% 8 0.65% 196.57.225.3
24 21 0.42% 2 0.18% 42 0.30% 1 0.08% 146.70.194.246
25 21 0.42% 2 0.18% 42 0.30% 1 0.08% 146.70.194.254
26 21 0.42% 1 0.09% 41 0.30% 1 0.08% 196.251.72.247
27 21 0.42% 1 0.09% 38 0.28% 1 0.08% 196.251.86.207
28 21 0.42% 2 0.18% 42 0.30% 1 0.08% 85.204.70.88
29 21 0.42% 2 0.18% 42 0.30% 1 0.08% ec2-52-87-157-211.compute-1.amazonaws.com
30 21 0.42% 2 0.18% 42 0.30% 1 0.08% unn-143-244-57-121.datapacket.com

Top 10 of 1009 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 121 2.42% 121 11.03% 1404 10.16% 16 1.29% hn.kd.ny.adsl
2 342 6.84% 5 0.46% 723 5.24% 1 0.08% 185.177.72.204
3 627 12.54% 0 0.00% 646 4.67% 1 0.08% 13.70.193.186
4 19 0.38% 8 0.73% 610 4.41% 1 0.08% crawl-149-56-150-215.dataproviderbot.com
5 71 1.42% 45 4.10% 542 3.92% 1 0.08% 188.143.244.134
6 45 0.90% 15 1.37% 490 3.55% 3 0.24% 185.177.72.24
7 257 5.14% 0 0.00% 341 2.47% 1 0.08% 52.178.192.189
8 176 3.52% 13 1.19% 283 2.05% 13 1.05% adsl.viettel.vn
9 6 0.12% 6 0.55% 222 1.61% 1 0.08% 111.7.96.152
10 146 2.92% 0 0.00% 194 1.40% 1 0.08% 13.71.128.106

Top 30 of 178 Total Referrers
# Hits Referrer
1 3911 78.22% - (Direct Request)
2 157 3.14% https://www.google.com/search
3 45 0.90% https://sfsx.nl
4 29 0.58% http://sfsx.nl
5 8 0.16% https://dreamproxies.com/
6 8 0.16% https://seobests.com/
7 7 0.14% https://opensbmsites.com/page/business-services/reliable-and-affordable-landscapers-prescott-valley-az
8 6 0.12% https://sites.google.com/view/slotra-casino
9 6 0.12% https://www.foreximf.com/analisa-forex
10 5 0.10% http://risperdalachat.zya.me
11 4 0.08% http://008themovie.com/__media__/js/netsoltrademark.php
12 4 0.08% http://cultivatereporting.com/__media__/js/netsoltrademark.php
13 4 0.08% http://fairborncementco.com/__media__/js/netsoltrademark.php
14 4 0.08% http://kennysharp.com/__media__/js/netsoltrademark.php
15 4 0.08% http://markets.financialcontent.com/spoke/article/abnewswire-2025-6-8-bathtub-resurfacing-in-30303-surface-pros-proven-method-saves-time-money-and-hassle/
16 4 0.08% http://mike-wiki.win/index.php/Your_Dream_Home_Awaits:_Why_Meigel_Home_Improvements_Inc_is_the_Best_Remodeling_Company_Near_Me_in_Hauppauge,_NY
17 4 0.08% http://money.mymotherlode.com/clarkebroadcasting.mymotherlode/article/abnewswire-2025-4-12-workers-comp-attorney-strategies-for-maximizing-client-benefits/
18 4 0.08% http://news.missourinews-online.com/story/561775/mold-after-flooding-best-option-restoration-shares-critical-recovery-steps.html
19 4 0.08% http://news.themorninglead.com/story/565932/bathtub-resurfacing-in-30303-surface-pros-proven-method-saves-time-money-hassle.html
20 4 0.08% http://partynext.com/__media__/js/netsoltrademark.php
21 4 0.08% http://seiryukan.skr.jp/seiryuban2014/kei.cgi/mindex/clegawdwpewsz
22 4 0.08% http://victoriart.net/__media__/js/netsoltrademark.php
23 4 0.08% http://www.craiggrain.com/markets/stocks.php
24 4 0.08% http://www.idol-chart.com/security.htm
25 4 0.08% http://www.mariemorgan.com/__media__/js/netsoltrademark.php
26 4 0.08% http://www.straussfeedmill.com/markets/stocks.php
27 4 0.08% https://29sixservices.in/about-us/
28 4 0.08% https://29sixservices.in/payroll-processing/
29 4 0.08% https://cameramartinique.com/
30 4 0.08% https://career.cihpng.org/

Top 15 of 224 Total User Agents
# Hits User Agent
1 358 7.16% Opera/9.80
2 357 7.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 334 6.68% Mozilla/4.0
4 311 6.22% Mozilla/5.0
5 230 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 184 3.68% ct\xe2\x80\x91git\xe2\x80\x91scanner/0.4
7 120 2.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 100 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 84 1.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 78 1.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 71 1.42% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 56 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 55 1.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 49 0.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
15 42 0.84% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)

Usage by Country for July 2025

Top 29 of 29 Total Countries
# Hits Files kB F Country
1 3084 61.68% 623 56.79% 8482 61.39% Unresolved/Unknown
2 1260 25.20% 299 27.26% 3707 26.83% Commercial (com)
3 215 4.30% 70 6.38% 653 4.73% Network (net)
4 191 3.82% 15 1.37% 308 2.23% Vietnam
5 52 1.04% 10 0.91% 89 0.64% Turkey
6 33 0.66% 9 0.82% 73 0.53% European Union
7 31 0.62% 19 1.73% 142 1.03% Germany
8 28 0.56% 8 0.73% 51 0.37% Sri Lanka
9 22 0.44% 16 1.46% 132 0.95% Netherlands
10 14 0.28% 3 0.27% 24 0.17% Poland
11 13 0.26% 2 0.18% 34 0.25% St. Helena
12 12 0.24% 4 0.36% 24 0.18% British Indian Ocean Territory
13 10 0.20% 2 0.18% 17 0.12% Czech Republic
14 5 0.10% 1 0.09% 9 0.06% Israel
15 5 0.10% 4 0.36% 12 0.09% India
16 4 0.08% 0 0.00% 6 0.04% United States
17 3 0.06% 0 0.00% 2 0.02% Generic Business (biz)
18 2 0.04% 2 0.18% 5 0.04% Ind. Contact Data (tel)
19 2 0.04% 0 0.00% 2 0.02% Brazil
20 2 0.04% 2 0.18% 10 0.08% Belarus
21 2 0.04% 2 0.18% 5 0.04% Malawi
22 2 0.04% 1 0.09% 4 0.03% Russian Federation
23 2 0.04% 2 0.18% 5 0.04% Thailand
24 1 0.02% 1 0.09% 7 0.05% China
25 1 0.02% 1 0.09% 2 0.02% Greece
26 1 0.02% 0 0.00% 2 0.01% Indonesia
27 1 0.02% 0 0.00% 2 0.01% Moldova
28 1 0.02% 1 0.09% 2 0.02% Romania
29 1 0.02% 0 0.00% 1 0.01% South Africa


Generated by Webalizer Version 2.23