Usage Statistics for sfsx.nl

Summary Period: February 2026
Generated 15-Feb-2026 09:49 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 23536
Total Files 13782
Total Pages 21873
Total Visits 1752
Total kB Files 929350
Total Unique Sites 1768
Total Unique URLs 51
Total Unique Referrers 222
Total Unique User Agents 304
. Avg Max
Hits per Hour 65 438
Hits per Day 1569 2624
Files per Day 918 1695
Pages per Day 1458 2539
Sites per Day 117 198
Visits per Day 116 182
kB Files per Day 61957 116923
Hits by Response Code
Code 200 - OK 58.56% 13782
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.03% 6
Code 400 - Bad Request 0.03% 8
Code 403 - Forbidden 5.02% 1182
Code 404 - Not Found 36.34% 8554

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 1655 7.03% 1416 10.27% 1570 7.18% 116 6.62% 165 9.33% 116833 12.57%
2 1643 6.98% 1282 9.30% 1523 6.96% 123 7.02% 146 8.26% 102007 10.98%
3 1872 7.95% 1351 9.80% 1748 7.99% 182 10.39% 198 11.20% 107988 11.62%
4 1189 5.05% 581 4.22% 1087 4.97% 144 8.22% 175 9.90% 37139 4.00%
5 1686 7.16% 1387 10.06% 1594 7.29% 87 4.97% 145 8.20% 86499 9.31%
6 2624 11.15% 1695 12.30% 2539 11.61% 126 7.19% 161 9.11% 116923 12.58%
7 1346 5.72% 964 6.99% 1276 5.83% 91 5.19% 125 7.07% 54957 5.91%
8 2217 9.42% 956 6.94% 2067 9.45% 128 7.31% 152 8.60% 44345 4.77%
9 1255 5.33% 887 6.44% 1096 5.01% 111 6.34% 191 10.80% 39780 4.28%
10 1980 8.41% 761 5.52% 1873 8.56% 116 6.62% 158 8.94% 37780 4.07%
11 1620 6.88% 519 3.77% 1520 6.95% 143 8.16% 165 9.33% 35711 3.84%
12 1764 7.49% 521 3.78% 1676 7.66% 159 9.08% 181 10.24% 36083 3.88%
13 1936 8.23% 1339 9.72% 1839 8.41% 119 6.79% 146 8.26% 107930 11.61%
14 640 2.72% 90 0.65% 397 1.82% 99 5.65% 144 8.14% 4374 0.47%
15 109 0.46% 33 0.24% 68 0.31% 31 1.77% 65 3.68% 1003 0.11%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 50 763 3.24% 26 394 2.86% 45 685 3.13% 1507 22611 2.43%
1 40 613 2.60% 23 358 2.60% 34 520 2.38% 1294 19408 2.09%
2 85 1281 5.44% 23 355 2.58% 78 1183 5.41% 1512 22680 2.44%
3 49 737 3.13% 24 366 2.66% 46 702 3.21% 1363 20447 2.20%
4 42 640 2.72% 27 413 3.00% 33 503 2.30% 1440 21601 2.32%
5 58 879 3.73% 22 344 2.50% 53 800 3.66% 1371 20559 2.21%
6 47 715 3.04% 23 347 2.52% 43 648 2.96% 1250 18744 2.02%
7 54 813 3.45% 24 361 2.62% 50 754 3.45% 1393 20895 2.25%
8 55 832 3.54% 30 459 3.33% 52 784 3.58% 1880 28196 3.03%
9 54 822 3.49% 36 550 3.99% 49 746 3.41% 2312 34680 3.73%
10 41 627 2.66% 33 499 3.62% 35 532 2.43% 2125 31875 3.43%
11 50 759 3.22% 31 473 3.43% 45 685 3.13% 2146 32186 3.46%
12 68 1031 4.38% 39 593 4.30% 59 893 4.08% 2747 41198 4.43%
13 86 1304 5.54% 47 716 5.20% 83 1245 5.69% 3515 52732 5.67%
14 87 1305 5.54% 49 737 5.35% 83 1252 5.72% 3685 55270 5.95%
15 67 1012 4.30% 53 805 5.84% 65 986 4.51% 3950 59255 6.38%
16 84 1264 5.37% 53 806 5.85% 80 1213 5.55% 4034 60504 6.51%
17 60 913 3.88% 53 798 5.79% 59 893 4.08% 3938 59069 6.36%
18 82 1233 5.24% 49 737 5.35% 77 1155 5.28% 3712 55674 5.99%
19 90 1354 5.75% 54 820 5.95% 84 1265 5.78% 3632 54481 5.86%
20 97 1463 6.22% 50 754 5.47% 95 1433 6.55% 3731 55964 6.02%
21 76 1143 4.86% 51 768 5.57% 70 1063 4.86% 3547 53209 5.73%
22 80 1207 5.13% 48 734 5.33% 75 1138 5.20% 3198 47969 5.16%
23 55 826 3.51% 39 595 4.32% 53 795 3.63% 2676 40142 4.32%

Top 26 of 51 Total URLs
# Hits kB F URL
1 3251 13.81% 268928 28.94% /plesk-stat/webstat/usage_202601.html
2 3232 13.73% 30696 3.30% /
3 2566 10.90% 418006 44.98% /plesk-stat/webstat-ssl/usage_202512.html
4 2162 9.19% 29256 3.15% /plesk-stat/webstat/
5 1770 7.52% 131238 14.12% /plesk-stat/webstat/usage_202602.html
6 205 0.87% 1284 0.14% /plesk-stat/webstat-ssl/
7 99 0.42% 427 0.05% /plesk-stat/
8 42 0.18% 69 0.01% /js/main.js
9 38 0.16% 482 0.05% /plesk-stat/webstat-ssl/usage_202601.html
10 37 0.16% 960 0.10% /styles/bootstrap-4.1.2/bootstrap.min.js
11 37 0.16% 1570 0.17% /styles/bootstrap-4.1.2/popper.js
12 36 0.15% 1760 0.19% /js/jquery-3.2.1.min.js
13 28 0.12% 820 0.09% /plesk-stat/webstat-ssl/usage_202511.html
14 27 0.11% 38 0.00% /styles/main_responsive.css
15 26 0.11% 1196 0.13% /styles/bootstrap-4.1.2/bootstrap.min.css
16 26 0.11% 164 0.02% /styles/main.css
17 18 0.08% 90 0.01% /plesk-stat/ftpstat/
18 17 0.07% 393 0.04% /plesk-stat/webstat-ssl/usage_202602.html
19 15 0.06% 164 0.02% /plesk-stat/webstat/usage_202512.html
20 14 0.06% 82 0.01% /plesk-stat/ftpstat/usage_202511.html
21 14 0.06% 148 0.02% /plesk-stat/webstat/usage_202510.html
22 14 0.06% 150 0.02% /plesk-stat/webstat/usage_202511.html
23 13 0.06% 63 0.01% /error_docs/styles.css
24 13 0.06% 57 0.01% /plesk-stat/anon_ftpstat/
25 12 0.05% 167 0.02% /plesk-stat/webstat-ssl/usage_202510.html
26 10 0.04% 111 0.01% /error_docs/server.svg

Top 10 of 51 Total URLs By kB F
# Hits kB F URL
1 2566 10.90% 418006 44.98% /plesk-stat/webstat-ssl/usage_202512.html
2 3251 13.81% 268928 28.94% /plesk-stat/webstat/usage_202601.html
3 1770 7.52% 131238 14.12% /plesk-stat/webstat/usage_202602.html
4 3232 13.73% 30696 3.30% /
5 2162 9.19% 29256 3.15% /plesk-stat/webstat/
6 36 0.15% 1760 0.19% /js/jquery-3.2.1.min.js
7 37 0.16% 1570 0.17% /styles/bootstrap-4.1.2/popper.js
8 205 0.87% 1284 0.14% /plesk-stat/webstat-ssl/
9 26 0.11% 1196 0.13% /styles/bootstrap-4.1.2/bootstrap.min.css
10 37 0.16% 960 0.10% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 3232 13.73% 778 59.21% /
2 205 0.87% 303 23.06% /plesk-stat/webstat-ssl/
3 99 0.42% 62 4.72% /plesk-stat/
4 28 0.12% 27 2.05% /plesk-stat/webstat-ssl/usage_202511.html
5 2566 10.90% 20 1.52% /plesk-stat/webstat-ssl/usage_202512.html
6 2162 9.19% 16 1.22% /plesk-stat/webstat/
7 38 0.16% 15 1.14% /plesk-stat/webstat-ssl/usage_202601.html
8 18 0.08% 14 1.07% /plesk-stat/ftpstat/
9 12 0.05% 14 1.07% /plesk-stat/webstat-ssl/usage_202510.html
10 14 0.06% 14 1.07% /plesk-stat/webstat/usage_202510.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 3232 13.73% 756 58.33% /
2 205 0.87% 293 22.61% /plesk-stat/webstat-ssl/
3 99 0.42% 63 4.86% /plesk-stat/
4 38 0.16% 29 2.24% /plesk-stat/webstat-ssl/usage_202601.html
5 28 0.12% 19 1.47% /plesk-stat/webstat-ssl/usage_202511.html
6 12 0.05% 16 1.23% /plesk-stat/webstat-ssl/usage_202510.html
7 2162 9.19% 16 1.23% /plesk-stat/webstat/
8 2566 10.90% 15 1.16% /plesk-stat/webstat-ssl/usage_202512.html
9 17 0.07% 15 1.16% /plesk-stat/webstat-ssl/usage_202602.html
10 18 0.08% 13 1.00% /plesk-stat/ftpstat/

Top 30 of 1768 Total Sites
# Hits Files kB F Visits Hostname
1 5088 21.62% 5088 36.92% 444062 47.78% 9 0.51% 45.76.32.67.vultrusercontent.com
2 5004 21.26% 5004 36.31% 399994 43.04% 2 0.11% v2713701.hosted-by-vdsina.ru
3 2145 9.11% 2145 15.56% 29164 3.14% 4 0.23% 5.142.220.154
4 300 1.27% 0 0.00% 1239 0.13% 3 0.17% 172.190.142.176
5 257 1.09% 0 0.00% 1098 0.12% 1 0.06% 23.100.100.51
6 257 1.09% 0 0.00% 1098 0.12% 1 0.06% 51.120.78.0
7 235 1.00% 1 0.01% 1015 0.11% 1 0.06% 52.164.187.143
8 178 0.76% 0 0.00% 701 0.08% 1 0.06% 20.151.206.105
9 177 0.75% 0 0.00% 697 0.07% 1 0.06% 172.213.232.143
10 177 0.75% 0 0.00% 697 0.07% 1 0.06% 40.69.27.251
11 176 0.75% 0 0.00% 692 0.07% 1 0.06% 20.111.8.61
12 171 0.73% 0 0.00% 676 0.07% 1 0.06% 4.217.180.34
13 166 0.71% 0 0.00% 664 0.07% 1 0.06% 20.63.221.63
14 165 0.70% 2 0.01% 769 0.08% 2 0.11% 141.98.11.171
15 164 0.70% 0 0.00% 666 0.07% 1 0.06% 158.158.35.157
16 164 0.70% 0 0.00% 666 0.07% 1 0.06% 20.123.25.77
17 164 0.70% 0 0.00% 666 0.07% 1 0.06% 20.69.252.116
18 153 0.65% 0 0.00% 629 0.07% 2 0.11% 4.241.184.25
19 152 0.65% 0 0.00% 585 0.06% 2 0.11% 20.78.168.185
20 151 0.64% 0 0.00% 621 0.07% 2 0.11% 172.213.222.67
21 151 0.64% 0 0.00% 611 0.07% 1 0.06% 20.203.142.107
22 151 0.64% 0 0.00% 615 0.07% 1 0.06% 74.225.153.249
23 149 0.63% 0 0.00% 613 0.07% 1 0.06% 4.232.145.140
24 148 0.63% 0 0.00% 595 0.06% 1 0.06% 52.243.58.155
25 147 0.62% 0 0.00% 566 0.06% 2 0.11% 4.204.244.206
26 142 0.60% 0 0.00% 572 0.06% 1 0.06% 20.111.48.18
27 142 0.60% 0 0.00% 565 0.06% 1 0.06% 20.203.241.156
28 135 0.57% 0 0.00% 549 0.06% 2 0.11% 4.188.251.0
29 133 0.57% 0 0.00% 515 0.06% 6 0.34% 20.220.144.75
30 129 0.55% 3 0.02% 604 0.06% 37 2.11% 69.48.202.178

Top 10 of 1768 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5088 21.62% 5088 36.92% 444062 47.78% 9 0.51% 45.76.32.67.vultrusercontent.com
2 5004 21.26% 5004 36.31% 399994 43.04% 2 0.11% v2713701.hosted-by-vdsina.ru
3 2145 9.11% 2145 15.56% 29164 3.14% 4 0.23% 5.142.220.154
4 42 0.18% 33 0.24% 1241 0.13% 3 0.17% hn.kd.ny.adsl
5 300 1.27% 0 0.00% 1239 0.13% 3 0.17% 172.190.142.176
6 257 1.09% 0 0.00% 1098 0.12% 1 0.06% 23.100.100.51
7 257 1.09% 0 0.00% 1098 0.12% 1 0.06% 51.120.78.0
8 235 1.00% 1 0.01% 1015 0.11% 1 0.06% 52.164.187.143
9 26 0.11% 26 0.19% 963 0.10% 2 0.11% ec2-52-90-137-97.compute-1.amazonaws.com
10 165 0.70% 2 0.01% 769 0.08% 2 0.11% 141.98.11.171

Top 30 of 222 Total Referrers
# Hits Referrer
1 9379 39.85% - (Direct Request)
2 4836 20.55% https://www.safaritheglobe.com
3 3234 13.74% https://vykup-auto-prm.ru/
4 2145 9.11% https://spb-generic.ru/
5 1770 7.52% https://dactor-otr-havalpro.ru/
6 252 1.07% https://romanianescorts.club
7 207 0.88% https://www.google.com/search
8 139 0.59% http://sfsx.nl
9 79 0.34% http://www.sfsx.nl
10 56 0.24% https://sfsx.nl
11 10 0.04% https://ppt.cc/f6rbPx
12 7 0.03% binance.com
13 6 0.03% http://repaircddvd.com
14 6 0.03% www.google.com
15 5 0.02% https://play.google.com/store/apps/details
16 4 0.02% http://alarifi.org/__media__/js/netsoltrademark.php
17 4 0.02% http://business.inyoregister.com/inyoregister/markets/article/abnewswire-2025-10-29-dd-and-b-custom-home-and-pool-builders-the-gulf-shores-highest-rated-provider-among-luxury-custom-home-builders/
18 4 0.02% http://business.malvern-online.com/malvern-online/markets/article/abnewswire-2026-2-3-electra-overhead-doors-enhances-overhead-garage-door-options-for-homeowners-and-businesses-in-woburn/
19 4 0.02% http://business.minstercommunitypost.com/minstercommunitypost/markets/article/abnewswire-2025-12-9-first-in-pressure-washing-expands-elite-pressure-washing-services-from-suwanee-ga-to-snellville-setting-a-new-standard-for-exterior-home-care/
20 4 0.02% http://demos-internet.ru/bitrix/rk.php
21 4 0.02% http://markets.financialcontent.com/wral/article/abnewswire-2026-1-19-delta-fence-broadens-fence-contractor-services-in-houston-tx-delivering-quality-and-reliability-in-pine-brook-and-pasadena/
22 4 0.02% http://news.innocentinformation.com/story/615566/redefined-restoration-named-best-fire-damage-restoration-company-in-franklin-park-setting-the-standard-across-bensenville-stone-park-elk-grove-village-and-elmhurst.html
23 4 0.02% http://news.thecrimsonreport.com/story/592557/local-cleaning-experts-shine-hose-bros-inc-expands-trusted-power-washing-services-across-millsboro-strengthening-community-pride-in-clarksville-de.html
24 4 0.02% http://news.usandcanadareport.com/story/518217/powells-plumbing-air-delivers-exceptional-air-conditioning-repair-across-norfolk-va.html
25 4 0.02% http://www.agbest.com/markets/stocks.php
26 4 0.02% http://www.bannercoop.net/markets/stocks.php
27 4 0.02% http://www.boltmarketingllc.com/markets/stocks.php
28 4 0.02% http://www.fgcroseville.com/markets/stocks.php
29 4 0.02% http://www.jamesvalleygrain.com/markets/stocks.php
30 4 0.02% http://www.kansasnewsheadlines.com/news/story/536715/market-outlook-projects-steady-growth-for-luxury-custom-home-builders-in-2025.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 55.56% wordpress
2 4 44.44% https://creditplus.biz.ua/legko-ta-vygidno-yak-otrymaty-onlajn-pozyku-v-creditnice-i-skorystatysya-pilgamy/

Top 15 of 304 Total User Agents
# Hits User Agent
1 2471 10.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2452 10.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 2446 10.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 2445 10.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2444 10.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 730 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 305 1.30% Mozilla/4.0
8 305 1.30% Mozilla/5.0
9 292 1.24% Opera/9.80
10 207 0.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 153 0.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 120 0.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 119 0.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 117 0.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
15 97 0.41% Go-http-client/2.0

Usage by Country for February 2026

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 11640 49.46% 2942 21.35% 72882 7.84% Unresolved/Unknown
2 6083 25.85% 5484 39.79% 451735 48.61% Commercial (com)
3 5017 21.32% 5007 36.33% 400062 43.05% Russian Federation
4 367 1.56% 170 1.23% 2196 0.24% Network (net)
5 81 0.34% 45 0.33% 461 0.05% Germany
6 71 0.30% 16 0.12% 344 0.04% Poland
7 62 0.26% 21 0.15% 356 0.04% European Union
8 45 0.19% 10 0.07% 218 0.02% United States
9 36 0.15% 36 0.26% 320 0.03% Belarus
10 31 0.13% 17 0.12% 157 0.02% British Indian Ocean Territory
11 27 0.11% 17 0.12% 224 0.02% Non-Profit (org)
12 19 0.08% 7 0.05% 114 0.01% United Kingdom
13 17 0.07% 1 0.01% 80 0.01% Vietnam
14 13 0.06% 1 0.01% 57 0.01% Generic TLD (info)
15 9 0.04% 5 0.04% 52 0.01% Netherlands
16 7 0.03% 3 0.02% 38 0.00% China
17 3 0.01% 1 0.01% 15 0.00% Cambodia
18 2 0.01% 0 0.00% 9 0.00% Argentina
19 2 0.01% 2 0.01% 11 0.00% India
20 1 0.00% 1 0.01% 6 0.00% Denmark
21 1 0.00% 0 0.00% 5 0.00% Finland
22 1 0.00% 0 0.00% 5 0.00% Indonesia
23 1 0.00% 0 0.00% 5 0.00% Italy


Generated by Webalizer Version 2.23