Usage Statistics for sfsx.nl

Summary Period: October 2026
Generated 01-Nov-2026 07:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 90585
Total Files 35840
Total Pages 70939
Total Visits 12686
Total kB Files 801006
Total kB In 0
Total kB Out 0
Total Unique Sites 10761
Total Unique URLs 78
Total Unique Referrers 1428
Total Unique User Agents 1180
. Avg Max
Hits per Hour 121 1310
Hits per Day 2922 4622
Files per Day 1156 2399
Pages per Day 2288 3370
Sites per Day 347 950
Visits per Day 409 922
kB Files per Day 25839 41406
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 39.57% 35840
Code 206 - Partial Content 0.04% 35
Code 301 - Moved Permanently 3.91% 3541
Code 304 - Not Modified 0.01% 7
Code 400 - Bad Request 0.40% 364
Code 403 - Forbidden 14.67% 13286
Code 404 - Not Found 41.38% 37488
Code 405 - Method Not Allowed 0.03% 24

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1285 1.42% 909 2.54% 1081 1.52% 130 1.02% 147 1.37% 14378 1.80% 0 0.00% 0 0.00%
2 1814 2.00% 801 2.23% 1365 1.92% 138 1.09% 177 1.64% 16865 2.11% 0 0.00% 0 0.00%
3 1347 1.49% 619 1.73% 1221 1.72% 102 0.80% 150 1.39% 11770 1.47% 0 0.00% 0 0.00%
4 2856 3.15% 1019 2.84% 2666 3.76% 125 0.99% 154 1.43% 24349 3.04% 0 0.00% 0 0.00%
5 3873 4.28% 1092 3.05% 2794 3.94% 119 0.94% 149 1.38% 31634 3.95% 0 0.00% 0 0.00%
6 2975 3.28% 752 2.10% 2885 4.07% 170 1.34% 182 1.69% 22548 2.81% 0 0.00% 0 0.00%
7 3363 3.71% 761 2.12% 3001 4.23% 228 1.80% 213 1.98% 24328 3.04% 0 0.00% 0 0.00%
8 1920 2.12% 672 1.88% 1731 2.44% 125 0.99% 147 1.37% 15975 1.99% 0 0.00% 0 0.00%
9 3777 4.17% 801 2.23% 2940 4.14% 231 1.82% 258 2.40% 27109 3.38% 0 0.00% 0 0.00%
10 2822 3.12% 832 2.32% 2386 3.36% 457 3.60% 428 3.98% 22020 2.75% 0 0.00% 0 0.00%
11 2659 2.94% 1015 2.83% 1800 2.54% 330 2.60% 310 2.88% 24233 3.03% 0 0.00% 0 0.00%
12 2587 2.86% 1167 3.26% 1913 2.70% 279 2.20% 268 2.49% 24143 3.01% 0 0.00% 0 0.00%
13 3260 3.60% 932 2.60% 2761 3.89% 246 1.94% 224 2.08% 25816 3.22% 0 0.00% 0 0.00%
14 3647 4.03% 718 2.00% 2891 4.08% 382 3.01% 386 3.59% 27278 3.41% 0 0.00% 0 0.00%
15 3258 3.60% 1542 4.30% 2766 3.90% 840 6.62% 829 7.70% 32761 4.09% 0 0.00% 0 0.00%
16 3252 3.59% 1334 3.72% 2583 3.64% 922 7.27% 918 8.53% 28759 3.59% 0 0.00% 0 0.00%
17 2975 3.28% 1234 3.44% 2521 3.55% 437 3.44% 438 4.07% 26482 3.31% 0 0.00% 0 0.00%
18 3274 3.61% 1854 5.17% 3038 4.28% 913 7.20% 919 8.54% 33237 4.15% 0 0.00% 0 0.00%
19 3845 4.24% 2090 5.83% 2847 4.01% 906 7.14% 930 8.64% 38301 4.78% 0 0.00% 0 0.00%
20 2744 3.03% 1817 5.07% 2157 3.04% 910 7.17% 950 8.83% 29657 3.70% 0 0.00% 0 0.00%
21 4622 5.10% 1843 5.14% 3370 4.75% 738 5.82% 749 6.96% 40628 5.07% 0 0.00% 0 0.00%
22 3356 3.70% 1931 5.39% 2491 3.51% 584 4.60% 558 5.19% 34986 4.37% 0 0.00% 0 0.00%
23 3786 4.18% 2399 6.69% 3008 4.24% 665 5.24% 609 5.66% 41406 5.17% 0 0.00% 0 0.00%
24 3363 3.71% 1915 5.34% 2429 3.42% 674 5.31% 641 5.96% 34120 4.26% 0 0.00% 0 0.00%
25 3785 4.18% 1869 5.21% 2627 3.70% 620 4.89% 581 5.40% 38329 4.79% 0 0.00% 0 0.00%
26 3950 4.36% 1020 2.85% 2237 3.15% 414 3.26% 434 4.03% 31150 3.89% 0 0.00% 0 0.00%
27 2543 2.81% 791 2.21% 1689 2.38% 344 2.71% 383 3.56% 20573 2.57% 0 0.00% 0 0.00%
28 1132 1.25% 535 1.49% 1004 1.42% 232 1.83% 268 2.49% 10784 1.35% 0 0.00% 0 0.00%
29 1735 1.92% 279 0.78% 1109 1.56% 165 1.30% 213 1.98% 11371 1.42% 0 0.00% 0 0.00%
30 2751 3.04% 503 1.40% 2022 2.85% 143 1.13% 157 1.46% 18848 2.35% 0 0.00% 0 0.00%
31 2029 2.24% 794 2.22% 1606 2.26% 145 1.14% 155 1.44% 17169 2.14% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 156 4841 5.34% 52 1628 4.54% 114 3562 5.02% 1291 40011 5.00% 0 0 0.00% 0 0 0.00%
1 151 4701 5.19% 47 1476 4.12% 105 3261 4.60% 1224 37957 4.74% 0 0 0.00% 0 0 0.00%
2 128 3982 4.40% 51 1605 4.48% 102 3162 4.46% 1159 35919 4.48% 0 0 0.00% 0 0 0.00%
3 117 3639 4.02% 50 1554 4.34% 89 2778 3.92% 1084 33615 4.20% 0 0 0.00% 0 0 0.00%
4 111 3456 3.82% 46 1454 4.06% 87 2699 3.80% 1016 31499 3.93% 0 0 0.00% 0 0 0.00%
5 92 2873 3.17% 48 1514 4.22% 71 2224 3.14% 915 28377 3.54% 0 0 0.00% 0 0 0.00%
6 117 3653 4.03% 49 1546 4.31% 79 2463 3.47% 1060 32858 4.10% 0 0 0.00% 0 0 0.00%
7 152 4742 5.23% 52 1629 4.55% 108 3356 4.73% 1332 41279 5.15% 0 0 0.00% 0 0 0.00%
8 96 2989 3.30% 46 1433 4.00% 74 2323 3.27% 923 28623 3.57% 0 0 0.00% 0 0 0.00%
9 85 2656 2.93% 49 1526 4.26% 75 2345 3.31% 875 27132 3.39% 0 0 0.00% 0 0 0.00%
10 140 4362 4.82% 48 1513 4.22% 129 4021 5.67% 1176 36458 4.55% 0 0 0.00% 0 0 0.00%
11 116 3605 3.98% 48 1502 4.19% 90 2803 3.95% 1039 32219 4.02% 0 0 0.00% 0 0 0.00%
12 138 4288 4.73% 51 1601 4.47% 99 3074 4.33% 1215 37662 4.70% 0 0 0.00% 0 0 0.00%
13 124 3861 4.26% 50 1571 4.38% 101 3155 4.45% 1105 34265 4.28% 0 0 0.00% 0 0 0.00%
14 156 4839 5.34% 53 1645 4.59% 119 3697 5.21% 1307 40532 5.06% 0 0 0.00% 0 0 0.00%
15 95 2963 3.27% 47 1458 4.07% 84 2625 3.70% 909 28176 3.52% 0 0 0.00% 0 0 0.00%
16 92 2878 3.18% 45 1409 3.93% 78 2439 3.44% 904 28034 3.50% 0 0 0.00% 0 0 0.00%
17 112 3492 3.85% 43 1355 3.78% 94 2939 4.14% 977 30293 3.78% 0 0 0.00% 0 0 0.00%
18 107 3324 3.67% 44 1394 3.89% 89 2763 3.89% 962 29834 3.72% 0 0 0.00% 0 0 0.00%
19 132 4093 4.52% 48 1510 4.21% 107 3347 4.72% 1166 36158 4.51% 0 0 0.00% 0 0 0.00%
20 110 3422 3.78% 44 1380 3.85% 87 2721 3.84% 1001 31019 3.87% 0 0 0.00% 0 0 0.00%
21 146 4547 5.02% 43 1349 3.76% 113 3507 4.94% 1171 36297 4.53% 0 0 0.00% 0 0 0.00%
22 115 3591 3.96% 45 1422 3.97% 100 3130 4.41% 994 30820 3.85% 0 0 0.00% 0 0 0.00%
23 122 3788 4.18% 44 1366 3.81% 82 2545 3.59% 1031 31968 3.99% 0 0 0.00% 0 0 0.00%

Top 30 of 78 Total URLs
# Hits kB F kB In kB Out URL
1 16289 17.98% 214249 26.75% 0 0.00% 0 0.00% /
2 15131 16.70% 227264 28.37% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 1243 1.37% 80 0.01% 0 0.00% 0 0.00% /robots.txt
4 881 0.97% 4961 0.62% 0 0.00% 0 0.00% /sitemap.xml
5 563 0.62% 4175 0.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 163 0.18% 1235 0.15% 0 0.00% 0 0.00% /over.php
7 145 0.16% 2528 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202609.html
8 143 0.16% 226 0.03% 0 0.00% 0 0.00% /js/main.js
9 123 0.14% 7368 0.92% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 118 0.13% 5568 0.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 108 0.12% 3357 0.42% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
12 105 0.12% 606 0.08% 0 0.00% 0 0.00% /plesk-stat/
13 76 0.08% 1938 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202607.html
14 74 0.08% 1570 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202608.html
15 58 0.06% 3948 0.49% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
16 58 0.06% 532 0.07% 0 0.00% 0 0.00% /styles/main.css
17 56 0.06% 113 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
18 49 0.05% 1193 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202606.html
19 47 0.05% 1161 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202605.html
20 40 0.04% 807 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202610.html
21 28 0.03% 197 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
22 22 0.02% 127 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 19 0.02% 339 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202605.html
24 19 0.02% 335 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202608.html
25 18 0.02% 219 0.03% 0 0.00% 0 0.00% /error_docs/server.svg
26 18 0.02% 294 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202609.html
27 17 0.02% 202 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202607.html
28 10 0.01% 64 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
29 8 0.01% 210 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202606.html
30 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/Q6MuPolGrcYXpqmkZmA8fOfwZG62bGI5k-XBOmqYph4

Top 10 of 78 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15131 16.70% 227264 28.37% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 16289 17.98% 214249 26.75% 0 0.00% 0 0.00% /
3 123 0.14% 7368 0.92% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 118 0.13% 5568 0.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 881 0.97% 4961 0.62% 0 0.00% 0 0.00% /sitemap.xml
6 563 0.62% 4175 0.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 58 0.06% 3948 0.49% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 108 0.12% 3357 0.42% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 145 0.16% 2528 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202609.html
10 76 0.08% 1938 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202607.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 16289 17.98% 9398 86.97% /
2 563 0.62% 744 6.89% /plesk-stat/webstat-ssl/
3 15131 16.70% 375 3.47% /plesk-stat/webstat/
4 105 0.12% 59 0.55% /plesk-stat/
5 163 0.18% 45 0.42% /over.php
6 76 0.08% 22 0.20% /plesk-stat/webstat-ssl/usage_202607.html
7 145 0.16% 21 0.19% /plesk-stat/webstat-ssl/usage_202609.html
8 49 0.05% 20 0.19% /plesk-stat/webstat-ssl/usage_202606.html
9 74 0.08% 18 0.17% /plesk-stat/webstat-ssl/usage_202608.html
10 28 0.03% 16 0.15% /plesk-stat/ftpstat/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 16289 17.98% 9111 87.18% /
2 563 0.62% 587 5.62% /plesk-stat/webstat-ssl/
3 15131 16.70% 373 3.57% /plesk-stat/webstat/
4 163 0.18% 82 0.78% /over.php
5 145 0.16% 58 0.55% /plesk-stat/webstat-ssl/usage_202609.html
6 105 0.12% 55 0.53% /plesk-stat/
7 76 0.08% 22 0.21% /plesk-stat/webstat-ssl/usage_202607.html
8 40 0.04% 22 0.21% /plesk-stat/webstat-ssl/usage_202610.html
9 28 0.03% 19 0.18% /plesk-stat/ftpstat/
10 74 0.08% 19 0.18% /plesk-stat/webstat-ssl/usage_202608.html

Top 30 of 10761 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10152 11.21% 10152 28.33% 152706 19.06% 0 0.00% 0 0.00% 12 0.09% 5.142.207.3
2 7001 7.73% 7001 19.53% 97207 12.14% 0 0.00% 0 0.00% 23 0.18% 135-4-5-149.static.solidrdns.com
3 2840 3.14% 2839 7.92% 42701 5.33% 0 0.00% 0 0.00% 10 0.08% 178-134-238-57.dsl.utg.ge
4 1626 1.79% 21 0.06% 8857 1.11% 0 0.00% 0 0.00% 23 0.18% 20.219.185.206
5 1602 1.77% 17 0.05% 8896 1.11% 0 0.00% 0 0.00% 16 0.13% 20.211.97.120
6 1561 1.72% 23 0.06% 8748 1.09% 0 0.00% 0 0.00% 23 0.18% 20.210.186.186
7 1294 1.43% 6 0.02% 7848 0.98% 0 0.00% 0 0.00% 2 0.02% 93.123.109.247
8 1188 1.31% 10 0.03% 6724 0.84% 0 0.00% 0 0.00% 13 0.10% 20.204.146.105
9 1100 1.21% 4 0.01% 6231 0.78% 0 0.00% 0 0.00% 1 0.01% ec2-3-145-123-63.us-east-2.compute.amazonaws.com
10 921 1.02% 12 0.03% 5509 0.69% 0 0.00% 0 0.00% 3 0.02% 77.242.234.35.bc.googleusercontent.com
11 897 0.99% 6 0.02% 5050 0.63% 0 0.00% 0 0.00% 6 0.05% 20.196.208.116
12 867 0.96% 0 0.00% 4968 0.62% 0 0.00% 0 0.00% 4 0.03% 40.74.77.37
13 840 0.93% 28 0.08% 5535 0.69% 0 0.00% 0 0.00% 3 0.02% 185.177.72.29
14 840 0.93% 6 0.02% 4732 0.59% 0 0.00% 0 0.00% 7 0.06% 20.197.26.46
15 689 0.76% 4 0.01% 3871 0.48% 0 0.00% 0 0.00% 5 0.04% 20.92.77.159
16 644 0.71% 14 0.04% 3684 0.46% 0 0.00% 0 0.00% 1 0.01% 142.80.40.34.bc.googleusercontent.com
17 628 0.69% 10 0.03% 3549 0.44% 0 0.00% 0 0.00% 2 0.02% 240.29.175.207.bc.googleusercontent.com
18 625 0.69% 625 1.74% 9401 1.17% 0 0.00% 0 0.00% 1 0.01% 5.142.205.35
19 584 0.64% 0 0.00% 3117 0.39% 0 0.00% 0 0.00% 5 0.04% 52.141.3.247
20 543 0.60% 1 0.00% 2994 0.37% 0 0.00% 0 0.00% 3 0.02% 20.194.96.114
21 537 0.59% 0 0.00% 2881 0.36% 0 0.00% 0 0.00% 6 0.05% 20.219.160.77
22 524 0.58% 0 0.00% 2841 0.35% 0 0.00% 0 0.00% 2 0.02% 20.249.5.100
23 522 0.58% 5 0.01% 2914 0.36% 0 0.00% 0 0.00% 6 0.05% 20.210.128.125
24 471 0.52% 57 0.16% 4093 0.51% 0 0.00% 0 0.00% 6 0.05% 93.123.109.101
25 466 0.51% 7 0.02% 2694 0.34% 0 0.00% 0 0.00% 1 0.01% 26.65.203.35.bc.googleusercontent.com
26 455 0.50% 66 0.18% 3048 0.38% 0 0.00% 0 0.00% 10 0.08% 45.148.10.18
27 455 0.50% 455 1.27% 6844 0.85% 0 0.00% 0 0.00% 1 0.01% 5.142.214.250
28 440 0.49% 21 0.06% 2722 0.34% 0 0.00% 0 0.00% 5 0.04% 45.138.12.47
29 431 0.48% 6 0.02% 2481 0.31% 0 0.00% 0 0.00% 1 0.01% 135.128.108.136.bc.googleusercontent.com
30 431 0.48% 6 0.02% 2481 0.31% 0 0.00% 0 0.00% 2 0.02% 207.43.118.136.bc.googleusercontent.com

Top 10 of 10761 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10152 11.21% 10152 28.33% 152706 19.06% 0 0.00% 0 0.00% 12 0.09% 5.142.207.3
2 7001 7.73% 7001 19.53% 97207 12.14% 0 0.00% 0 0.00% 23 0.18% 135-4-5-149.static.solidrdns.com
3 2840 3.14% 2839 7.92% 42701 5.33% 0 0.00% 0 0.00% 10 0.08% 178-134-238-57.dsl.utg.ge
4 625 0.69% 625 1.74% 9401 1.17% 0 0.00% 0 0.00% 1 0.01% 5.142.205.35
5 1602 1.77% 17 0.05% 8896 1.11% 0 0.00% 0 0.00% 16 0.13% 20.211.97.120
6 1626 1.79% 21 0.06% 8857 1.11% 0 0.00% 0 0.00% 23 0.18% 20.219.185.206
7 1561 1.72% 23 0.06% 8748 1.09% 0 0.00% 0 0.00% 23 0.18% 20.210.186.186
8 1294 1.43% 6 0.02% 7848 0.98% 0 0.00% 0 0.00% 2 0.02% 93.123.109.247
9 455 0.50% 455 1.27% 6844 0.85% 0 0.00% 0 0.00% 1 0.01% 5.142.214.250
10 1188 1.31% 10 0.03% 6724 0.84% 0 0.00% 0 0.00% 13 0.10% 20.204.146.105

Top 30 of 1428 Total Referrers
# Hits Referrer
1 53788 59.38% - (Direct Request)
2 8190 9.04% https://tinkr.website/
3 4287 4.73% https://viagra-good24.ru/
4 4256 4.70% https://generik78.ru
5 3033 3.35% https://gmrwowbot.site/
6 2857 3.15% https://misterdick.ru/
7 2749 3.03% https://amb888-vip.it.com/
8 1090 1.20% https://potolki.men/
9 784 0.87% https://venus-blog.bid/
10 732 0.81% https://potolok-pinsk.men/
11 562 0.62% https://remont-potolka.party/
12 515 0.57% https://propotolki.com/
13 511 0.56% https://www.google.com/search
14 242 0.27% https://domeinmakelaar.info/
15 227 0.25% https://www.binance.com
16 214 0.24% http://sfsx.nl
17 207 0.23% https://www.google.com/
18 170 0.19% http://www.sfsx.nl
19 83 0.09% https://sfsx.nl
20 72 0.08% www.google.com
21 64 0.07% https://kubutogel-login.jimdofree.com/
22 64 0.07% https://kubutogel.us/
23 64 0.07% https://m.baidu.com/s
24 40 0.04% https://reformedforum.org/academy/
25 40 0.04% https://script.google.com/macros/s/AKfycbxvmPufPasIZE9KF0sPINPW_KpAXjnY7DgU6K6ab2-AM-sFnU4aslRymI_zlBjO0N3GRg/exec
26 37 0.04% https://play.google.com/store/apps/details
27 24 0.03% https://docs.google.com/forms/d/e/1FAIpQLSeXpFHSyp0ErNZUKGeBZ8u7vMRCUiLDYkCNjaDQcR-c4rinBw/viewform
28 24 0.03% https://wellisspa.com/dealer-locator/
29 16 0.02% https://domino4dbos.com/
30 16 0.02% https://kubutogell.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 12 52.17% www.sfsx.nl
2 9 39.13% sfsx.nl
3 2 8.70% https://doodleordie.com/profile/attackepoch5

Top 15 of 1180 Total User Agents
# Hits User Agent
1 11005 12.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 10460 11.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 5824 6.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 5816 6.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 5811 6.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 5810 6.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 4367 4.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 3122 3.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 1988 2.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1882 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 1294 1.43% TLM-Audit-Scanner/2.0
12 977 1.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 834 0.92% curl/8.7.1
14 815 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
15 741 0.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for October 2026

Top 30 of 111 Total Countries
# Hits Files kB F kB In kB Out Country
1 54103 59.73% 18624 51.96% 463864 57.91% 0 0.00% 0 0.00% Unresolved/Unknown
2 27368 30.21% 9372 26.15% 229207 28.61% 0 0.00% 0 0.00% Commercial (com)
3 2950 3.26% 2441 6.81% 29482 3.68% 0 0.00% 0 0.00% Network (net)
4 2843 3.14% 2842 7.93% 42743 5.34% 0 0.00% 0 0.00% Georgia
5 785 0.87% 775 2.16% 10533 1.31% 0 0.00% 0 0.00% Brazil
6 289 0.32% 220 0.61% 2389 0.30% 0 0.00% 0 0.00% Germany
7 253 0.28% 65 0.18% 1701 0.21% 0 0.00% 0 0.00% Non-Profit (org)
8 147 0.16% 93 0.26% 974 0.12% 0 0.00% 0 0.00% European Union
9 142 0.16% 139 0.39% 1825 0.23% 0 0.00% 0 0.00% Argentina
10 122 0.13% 76 0.21% 1067 0.13% 0 0.00% 0 0.00% Belarus
11 115 0.13% 33 0.09% 866 0.11% 0 0.00% 0 0.00% Netherlands
12 113 0.12% 95 0.27% 1223 0.15% 0 0.00% 0 0.00% Vietnam
13 91 0.10% 89 0.25% 1144 0.14% 0 0.00% 0 0.00% Mexico
14 74 0.08% 3 0.01% 460 0.06% 0 0.00% 0 0.00% Latvia
15 60 0.07% 27 0.08% 352 0.04% 0 0.00% 0 0.00% Cocos (Keeling) Islands
16 59 0.07% 41 0.11% 265 0.03% 0 0.00% 0 0.00% Anguilla
17 59 0.07% 43 0.12% 666 0.08% 0 0.00% 0 0.00% Spain
18 55 0.06% 34 0.09% 589 0.07% 0 0.00% 0 0.00% Turkey
19 50 0.06% 45 0.13% 608 0.08% 0 0.00% 0 0.00% Colombia
20 46 0.05% 46 0.13% 613 0.08% 0 0.00% 0 0.00% Canada
21 45 0.05% 38 0.11% 560 0.07% 0 0.00% 0 0.00% Ukraine
22 42 0.05% 42 0.12% 577 0.07% 0 0.00% 0 0.00% Paraguay
23 40 0.04% 39 0.11% 547 0.07% 0 0.00% 0 0.00% France
24 36 0.04% 30 0.08% 384 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
25 35 0.04% 35 0.10% 469 0.06% 0 0.00% 0 0.00% Chile
26 34 0.04% 33 0.09% 452 0.06% 0 0.00% 0 0.00% Ecuador
27 32 0.04% 27 0.08% 390 0.05% 0 0.00% 0 0.00% India
28 31 0.03% 24 0.07% 348 0.04% 0 0.00% 0 0.00% Indonesia
29 31 0.03% 29 0.08% 377 0.05% 0 0.00% 0 0.00% Russian Federation
30 31 0.03% 31 0.09% 419 0.05% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23