Usage Statistics for sfsx.nl

Summary Period: November 2026
Generated 09-Nov-2026 10:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 17774
Total Files 4260
Total Pages 12577
Total Visits 1724
Total kB Files 128264
Total Unique Sites 1288
Total Unique URLs 44
Total Unique Referrers 310
Total Unique User Agents 610
. Avg Max
Hits per Hour 82 1578
Hits per Day 1974 4184
Files per Day 473 1046
Pages per Day 1397 3095
Sites per Day 143 299
Visits per Day 191 276
kB Files per Day 14252 31334
Hits by Response Code
Code 200 - OK 23.97% 4260
Code 206 - Partial Content 0.08% 14
Code 301 - Moved Permanently 11.22% 1995
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.52% 92
Code 403 - Forbidden 20.27% 3602
Code 404 - Not Found 43.94% 7810

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 1330 7.48% 430 10.09% 1208 9.60% 104 6.03% 117 9.08% 10745 8.38%
2 2952 16.61% 1046 24.55% 1782 14.17% 265 15.37% 299 23.21% 25007 19.50%
3 4184 23.54% 956 22.44% 3095 24.61% 193 11.19% 207 16.07% 31334 24.43%
4 2046 11.51% 396 9.30% 1090 8.67% 212 12.30% 205 15.92% 13352 10.41%
5 1132 6.37% 369 8.66% 636 5.06% 276 16.01% 222 17.24% 7523 5.87%
6 2019 11.36% 428 10.05% 1536 12.21% 236 13.69% 194 15.06% 14504 11.31%
7 2114 11.89% 371 8.71% 1890 15.03% 242 14.04% 205 15.92% 12769 9.96%
8 1571 8.84% 190 4.46% 1058 8.41% 153 8.87% 146 11.34% 10180 7.94%
9 426 2.40% 74 1.74% 282 2.24% 44 2.55% 55 4.27% 2849 2.22%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 126 1136 6.39% 15 137 3.22% 89 809 6.43% 819 7372 5.75%
1 62 562 3.16% 21 189 4.44% 53 481 3.82% 482 4342 3.39%
2 121 1090 6.13% 23 208 4.88% 67 608 4.83% 1020 9183 7.16%
3 27 247 1.39% 20 184 4.32% 21 194 1.54% 268 2416 1.88%
4 41 376 2.12% 22 206 4.84% 40 362 2.88% 349 3144 2.45%
5 26 239 1.34% 20 180 4.23% 22 204 1.62% 262 2362 1.84%
6 130 1177 6.62% 20 181 4.25% 79 715 5.68% 893 8033 6.26%
7 42 383 2.15% 25 226 5.31% 37 336 2.67% 345 3106 2.42%
8 71 639 3.60% 16 151 3.54% 69 626 4.98% 516 4641 3.62%
9 39 359 2.02% 16 152 3.57% 25 229 1.82% 344 3100 2.42%
10 54 486 2.73% 20 187 4.39% 33 301 2.39% 462 4156 3.24%
11 224 2018 11.35% 21 195 4.58% 180 1622 12.90% 1419 12768 9.95%
12 132 1194 6.72% 19 175 4.11% 45 411 3.27% 901 8105 6.32%
13 108 976 5.49% 24 218 5.12% 57 520 4.13% 745 6701 5.22%
14 76 684 3.85% 21 189 4.44% 48 435 3.46% 549 4942 3.85%
15 51 459 2.58% 20 186 4.37% 48 434 3.45% 400 3604 2.81%
16 57 515 2.90% 24 216 5.07% 46 422 3.36% 532 4789 3.73%
17 41 374 2.10% 20 186 4.37% 34 309 2.46% 349 3137 2.45%
18 170 1536 8.64% 22 202 4.74% 73 664 5.28% 1157 10413 8.12%
19 85 765 4.30% 19 175 4.11% 77 696 5.53% 572 5147 4.01%
20 107 967 5.44% 15 140 3.29% 103 928 7.38% 681 6133 4.78%
21 83 748 4.21% 14 133 3.12% 77 700 5.57% 533 4799 3.74%
22 36 325 1.83% 14 128 3.00% 34 306 2.43% 270 2426 1.89%
23 57 519 2.92% 12 116 2.72% 29 265 2.11% 383 3446 2.69%

Top 26 of 44 Total URLs
# Hits kB F URL
1 1643 9.24% 15578 12.15% /
2 1614 9.08% 24162 18.84% /plesk-stat/webstat/
3 355 2.00% 23 0.02% /robots.txt
4 128 0.72% 938 0.73% /plesk-stat/webstat-ssl/
5 99 0.56% 558 0.43% /sitemap.xml
6 78 0.44% 559 0.44% /over.php
7 36 0.20% 212 0.17% /plesk-stat/
8 26 0.15% 46 0.04% /js/main.js
9 25 0.14% 1724 1.34% /js/jquery-3.2.1.min.js
10 24 0.14% 369 0.29% /plesk-stat/webstat-ssl/usage_202611.html
11 24 0.14% 865 0.67% /styles/bootstrap-4.1.2/bootstrap.min.js
12 24 0.14% 1254 0.98% /styles/bootstrap-4.1.2/popper.js
13 20 0.11% 461 0.36% /plesk-stat/webstat-ssl/usage_202610.html
14 17 0.10% 171 0.13% /styles/main.css
15 16 0.09% 1376 1.07% /styles/bootstrap-4.1.2/bootstrap.min.css
16 15 0.08% 36 0.03% /styles/main_responsive.css
17 14 0.08% 362 0.28% /plesk-stat/webstat-ssl/usage_202608.html
18 14 0.08% 507 0.40% /plesk-stat/webstat-ssl/usage_202609.html
19 12 0.07% 111 0.09% /plesk-stat/webstat/usage_202611.html
20 8 0.05% 52 0.04% /plesk-stat/ftpstat/
21 7 0.04% 40 0.03% /plesk-stat/anon_ftpstat/
22 7 0.04% 84 0.07% /plesk-stat/webstat/usage_202608.html
23 6 0.03% 72 0.06% /plesk-stat/webstat/usage_202609.html
24 4 0.02% 43 0.03% /error_docs/server.svg
25 4 0.02% 25 0.02% /error_docs/styles.css
26 3 0.02% 36 0.03% /plesk-stat/webstat/usage_202610.html

Top 10 of 44 Total URLs By kB F
# Hits kB F URL
1 1614 9.08% 24162 18.84% /plesk-stat/webstat/
2 1643 9.24% 15578 12.15% /
3 25 0.14% 1724 1.34% /js/jquery-3.2.1.min.js
4 16 0.09% 1376 1.07% /styles/bootstrap-4.1.2/bootstrap.min.css
5 24 0.14% 1254 0.98% /styles/bootstrap-4.1.2/popper.js
6 128 0.72% 938 0.73% /plesk-stat/webstat-ssl/
7 24 0.14% 865 0.67% /styles/bootstrap-4.1.2/bootstrap.min.js
8 78 0.44% 559 0.44% /over.php
9 99 0.56% 558 0.43% /sitemap.xml
10 14 0.08% 507 0.40% /plesk-stat/webstat-ssl/usage_202609.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1643 9.24% 1120 83.58% /
2 128 0.72% 108 8.06% /plesk-stat/webstat-ssl/
3 78 0.44% 18 1.34% /over.php
4 36 0.20% 18 1.34% /plesk-stat/
5 20 0.11% 11 0.82% /plesk-stat/webstat-ssl/usage_202610.html
6 24 0.14% 11 0.82% /plesk-stat/webstat-ssl/usage_202611.html
7 1614 9.08% 11 0.82% /plesk-stat/webstat/
8 14 0.08% 10 0.75% /plesk-stat/webstat-ssl/usage_202608.html
9 12 0.07% 9 0.67% /plesk-stat/webstat/usage_202611.html
10 8 0.05% 5 0.37% /plesk-stat/ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1643 9.24% 1058 82.85% /
2 128 0.72% 63 4.93% /plesk-stat/webstat-ssl/
3 78 0.44% 59 4.62% /over.php
4 24 0.14% 21 1.64% /plesk-stat/webstat-ssl/usage_202611.html
5 36 0.20% 17 1.33% /plesk-stat/
6 20 0.11% 10 0.78% /plesk-stat/webstat-ssl/usage_202610.html
7 1614 9.08% 10 0.78% /plesk-stat/webstat/
8 12 0.07% 9 0.70% /plesk-stat/webstat/usage_202611.html
9 14 0.08% 6 0.47% /plesk-stat/webstat-ssl/usage_202608.html
10 14 0.08% 6 0.47% /plesk-stat/webstat-ssl/usage_202609.html

Top 30 of 1288 Total Sites
# Hits Files kB F Visits Hostname
1 1602 9.01% 1602 37.61% 24080 18.77% 2 0.12% 5.142.214.250
2 1100 6.19% 4 0.09% 6231 4.86% 1 0.06% 141.242.40.34.bc.googleusercontent.com
3 556 3.13% 6 0.14% 3087 2.41% 6 0.35% 20.46.43.126
4 544 3.06% 1 0.02% 2970 2.32% 4 0.23% 20.217.186.29
5 462 2.60% 0 0.00% 2790 2.18% 1 0.06% 195.178.110.22
6 450 2.53% 14 0.33% 2644 2.06% 1 0.06% 62.90.180.34.bc.googleusercontent.com
7 407 2.29% 2 0.05% 2295 1.79% 1 0.06% 133.238.78.34.bc.googleusercontent.com
8 400 2.25% 2 0.05% 2228 1.74% 1 0.06% 226.5.110.136.bc.googleusercontent.com
9 398 2.24% 1 0.02% 2217 1.73% 1 0.06% 133.95.195.35.bc.googleusercontent.com
10 336 1.89% 0 0.00% 2012 1.57% 1 0.06% 158.23.85.214
11 336 1.89% 0 0.00% 2012 1.57% 1 0.06% 172.196.51.49
12 330 1.86% 0 0.00% 1820 1.42% 1 0.06% 172.161.40.129
13 307 1.73% 4 0.09% 1836 1.43% 1 0.06% 108.12.236.35.bc.googleusercontent.com
14 307 1.73% 4 0.09% 1836 1.43% 1 0.06% 234.8.237.35.bc.googleusercontent.com
15 307 1.73% 4 0.09% 1836 1.43% 1 0.06% 83.236.240.35.bc.googleusercontent.com
16 303 1.70% 0 0.00% 1605 1.25% 4 0.23% 20.87.24.214
17 283 1.59% 81 1.90% 1887 1.47% 3 0.17% 45.148.10.28
18 277 1.56% 6 0.14% 1590 1.24% 6 0.35% 20.24.222.184
19 277 1.56% 6 0.14% 1686 1.31% 1 0.06% 230.117.50.34.bc.googleusercontent.com
20 277 1.56% 6 0.14% 1686 1.31% 1 0.06% 75.161.7.34.bc.googleusercontent.com
21 238 1.34% 17 0.40% 1477 1.15% 4 0.23% 45.148.10.119
22 229 1.29% 16 0.38% 1420 1.11% 5 0.29% 45.138.12.40
23 227 1.28% 15 0.35% 1406 1.10% 4 0.23% 45.148.10.13
24 227 1.28% 15 0.35% 1406 1.10% 3 0.17% 45.148.10.246
25 225 1.27% 7 0.16% 1322 1.03% 1 0.06% 250.193.187.34.bc.googleusercontent.com
26 225 1.27% 14 0.33% 1395 1.09% 3 0.17% 45.148.10.123
27 219 1.23% 14 0.33% 1355 1.06% 4 0.23% 45.148.10.18
28 211 1.19% 32 0.75% 2933 2.29% 1 0.06% 77.90.185.239
29 201 1.13% 0 0.00% 1083 0.84% 2 0.12% 20.164.214.25
30 196 1.10% 8 0.19% 1208 0.94% 3 0.17% 45.148.10.40

Top 10 of 1288 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1602 9.01% 1602 37.61% 24080 18.77% 2 0.12% 5.142.214.250
2 1100 6.19% 4 0.09% 6231 4.86% 1 0.06% 141.242.40.34.bc.googleusercontent.com
3 556 3.13% 6 0.14% 3087 2.41% 6 0.35% 20.46.43.126
4 544 3.06% 1 0.02% 2970 2.32% 4 0.23% 20.217.186.29
5 211 1.19% 32 0.75% 2933 2.29% 1 0.06% 77.90.185.239
6 462 2.60% 0 0.00% 2790 2.18% 1 0.06% 195.178.110.22
7 450 2.53% 14 0.33% 2644 2.06% 1 0.06% 62.90.180.34.bc.googleusercontent.com
8 407 2.29% 2 0.05% 2295 1.79% 1 0.06% 133.238.78.34.bc.googleusercontent.com
9 400 2.25% 2 0.05% 2228 1.74% 1 0.06% 226.5.110.136.bc.googleusercontent.com
10 398 2.24% 1 0.02% 2217 1.73% 1 0.06% 133.95.195.35.bc.googleusercontent.com

Top 30 of 310 Total Referrers
# Hits Referrer
1 14018 78.87% - (Direct Request)
2 1602 9.01% https://generik78.ru
3 354 1.99% https://banetobot.site/
4 59 0.33% http://sfsx.nl
5 43 0.24% https://www.google.com/search
6 39 0.22% http://www.sfsx.nl
7 28 0.16% https://sfsx.nl
8 16 0.09% www.google.com
9 15 0.08% https://domeinmakelaar.info/
10 13 0.07% https://m.baidu.com/s
11 11 0.06% https://play.google.com/store/apps/details
12 9 0.05% https://www.sfsx.nl
13 4 0.02% http://chan.nbbs.biz/kusyon_b.php
14 4 0.02% http://detailing-magazin.ru/bitrix/redirect.php
15 4 0.02% http://www.kepenk@trsfcdhf.hfhjf.hdasgsdfhdshshfsh@forum.annecy-outdoor.com/suivi_forum/
16 4 0.02% https://psychedelicranger.com/product/buy-legal-a-pvp-crystals-bulk-online/
17 4 0.02% https://www.rmnt.ru/go.php
18 3 0.02% https://www.google.com/
19 2 0.01% binance.com
20 2 0.01% http://sfsx.nl:80
21 2 0.01% http://sfsx.nl:80/
22 2 0.01% http://sfsx.nl:80/cgi-bin/user/Config.cgi
23 2 0.01% https://acquire.co.in/redirect.php
24 2 0.01% https://apps.apple.com/us/app/quickpro-apps/id1593803764
25 2 0.01% https://datahkpools.xyz/
26 2 0.01% https://domeinmakelaar.info
27 1 0.01% http://dvideo.dxtm.net/home.php
28 1 0.01% http://nagasaon5.com/paito-warna-harian-sydney-lotto/
29 1 0.01% http://sfsx.nl:80/.authorized_keys
30 1 0.01% http://sfsx.nl:80/.bash_history

Top 15 of 610 Total User Agents
# Hits User Agent
1 2492 14.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2371 13.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1449 8.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 634 3.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 501 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 409 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 395 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 386 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 382 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 376 2.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 349 1.96% Python/3.10 aiohttp/3.14.5
12 222 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
13 211 1.19% Opera/9.80 (Macintosh; Intel Mac OS X 10.8.2) Presto/2.12.388 Version/12.12
14 209 1.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 193 1.09% Python/3.12 aiohttp/3.14.5

Usage by Country for November 2026

Top 30 of 45 Total Countries
# Hits Files kB F Country
1 9842 55.37% 2790 65.49% 76613 59.73% Unresolved/Unknown
2 7172 40.35% 989 23.22% 45417 35.41% Commercial (com)
3 312 1.76% 191 4.48% 2581 2.01% Network (net)
4 87 0.49% 26 0.61% 558 0.43% Non-Profit (org)
5 60 0.34% 51 1.20% 418 0.33% Germany
6 53 0.30% 50 1.17% 688 0.54% Brazil
7 46 0.26% 32 0.75% 325 0.25% Vietnam
8 34 0.19% 22 0.52% 174 0.14% Educational (edu)
9 20 0.11% 17 0.40% 154 0.12% Netherlands
10 17 0.10% 9 0.21% 132 0.10% Belarus
11 16 0.09% 10 0.23% 175 0.14% Address Routing (arpa)
12 13 0.07% 8 0.19% 67 0.05% European Union
13 12 0.07% 11 0.26% 45 0.03% Anguilla
14 12 0.07% 2 0.05% 75 0.06% Spain
15 11 0.06% 11 0.26% 136 0.11% Argentina
16 6 0.03% 6 0.14% 83 0.06% Canada
17 6 0.03% 6 0.14% 45 0.04% Sweden
18 5 0.03% 3 0.07% 48 0.04% Colombia
19 5 0.03% 4 0.09% 33 0.03% British Indian Ocean Territory
20 4 0.02% 2 0.05% 39 0.03% Mexico
21 4 0.02% 3 0.07% 41 0.03% Ukraine
22 3 0.02% 2 0.05% 34 0.03% Ecuador
23 3 0.02% 1 0.02% 19 0.01% Pakistan
24 3 0.02% 1 0.02% 25 0.02% Turkey
25 2 0.01% 2 0.05% 28 0.02% United Arab Emirates
26 2 0.01% 1 0.02% 13 0.01% Bangladesh
27 2 0.01% 2 0.05% 28 0.02% Cambodia
28 2 0.01% 2 0.05% 28 0.02% Oman
29 2 0.01% 2 0.05% 22 0.02% Russian Federation
30 2 0.01% 2 0.05% 22 0.02% United Kingdom


Generated by Webalizer Version 2.23