Usage Statistics for sfsx.nl

Summary Period: September 2024
Generated 18-Sep-2024 07:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 8882
Total Files 0
Total Pages 5653
Total Visits 431
Total kB Files 1378
Total Unique Sites 356
Total Unique URLs 0
Total Unique Referrers 54
Total Unique User Agents 314
. Avg Max
Hits per Hour 20 3692
Hits per Day 493 3749
Files per Day 0 0
Pages per Day 314 2364
Sites per Day 19 41
Visits per Day 23 37
kB Files per Day 77 593
Hits by Response Code
Code 301 - Moved Permanently 100.00% 8882

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 29 0.33% 0 0.00% 22 0.39% 20 4.64% 25 7.02% 5 0.33%
2 53 0.60% 0 0.00% 38 0.67% 18 4.18% 25 7.02% 5 0.38%
3 61 0.69% 0 0.00% 38 0.67% 26 6.03% 30 8.43% 10 0.70%
4 61 0.69% 0 0.00% 49 0.87% 34 7.89% 31 8.71% 8 0.59%
5 45 0.51% 0 0.00% 33 0.58% 24 5.57% 28 7.87% 6 0.40%
6 138 1.55% 0 0.00% 86 1.52% 37 8.58% 41 11.52% 19 1.35%
7 35 0.39% 0 0.00% 25 0.44% 22 5.10% 28 7.87% 6 0.40%
8 3749 42.21% 0 0.00% 793 14.03% 32 7.42% 39 10.96% 593 43.04%
9 64 0.72% 0 0.00% 54 0.96% 34 7.89% 39 10.96% 7 0.51%
10 92 1.04% 0 0.00% 51 0.90% 25 5.80% 27 7.58% 11 0.83%
11 51 0.57% 0 0.00% 44 0.78% 27 6.26% 27 7.58% 6 0.47%
12 78 0.88% 0 0.00% 65 1.15% 24 5.57% 31 8.71% 9 0.67%
13 72 0.81% 0 0.00% 66 1.17% 18 4.18% 18 5.06% 11 0.83%
14 37 0.42% 0 0.00% 27 0.48% 18 4.18% 20 5.62% 6 0.42%
15 56 0.63% 0 0.00% 44 0.78% 19 4.41% 21 5.90% 6 0.41%
16 2385 26.85% 0 0.00% 2364 41.82% 28 6.50% 33 9.27% 377 27.38%
17 1861 20.95% 0 0.00% 1840 32.55% 23 5.34% 24 6.74% 293 21.24%
18 15 0.17% 0 0.00% 14 0.25% 3 0.70% 4 1.12% 1 0.06%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8 161 1.81% 0 0 0.00% 8 159 2.81% 1 19 1.39%
1 8 145 1.63% 0 0 0.00% 7 135 2.39% 1 20 1.43%
2 9 176 1.98% 0 0 0.00% 8 144 2.55% 1 23 1.68%
3 6 108 1.22% 0 0 0.00% 5 104 1.84% 1 17 1.24%
4 7 141 1.59% 0 0 0.00% 7 130 2.30% 1 21 1.50%
5 7 130 1.46% 0 0 0.00% 6 117 2.07% 1 21 1.49%
6 7 137 1.54% 0 0 0.00% 6 125 2.21% 1 22 1.57%
7 136 2451 27.60% 0 0 0.00% 135 2431 43.00% 22 388 28.14%
8 6 120 1.35% 0 0 0.00% 5 106 1.88% 1 19 1.38%
9 6 108 1.22% 0 0 0.00% 5 105 1.86% 1 17 1.24%
10 9 162 1.82% 0 0 0.00% 8 154 2.72% 1 26 1.86%
11 9 167 1.88% 0 0 0.00% 8 160 2.83% 1 26 1.92%
12 7 129 1.45% 0 0 0.00% 6 110 1.95% 1 20 1.48%
13 6 109 1.23% 0 0 0.00% 6 108 1.91% 1 17 1.25%
14 6 115 1.29% 0 0 0.00% 6 110 1.95% 1 18 1.32%
15 6 112 1.26% 0 0 0.00% 6 109 1.93% 1 18 1.29%
16 7 139 1.56% 0 0 0.00% 6 120 2.12% 1 22 1.60%
17 7 141 1.59% 0 0 0.00% 6 118 2.09% 1 22 1.62%
18 5 107 1.20% 0 0 0.00% 5 101 1.79% 1 14 1.00%
19 2 43 0.48% 0 0 0.00% 1 31 0.55% 0 7 0.49%
20 1 34 0.38% 0 0 0.00% 1 26 0.46% 0 5 0.39%
21 4 81 0.91% 0 0 0.00% 2 47 0.83% 1 10 0.70%
22 5 91 1.02% 0 0 0.00% 3 66 1.17% 1 13 0.93%
23 209 3775 42.50% 0 0 0.00% 46 837 14.81% 33 594 43.09%

Top 30 of 356 Total Sites
# Hits Files kB F Visits Hostname
1 3692 41.57% 0 0.00% 584 42.38% 1 0.23% vmi2095457.contaboserver.net
2 2308 25.99% 0 0.00% 365 26.50% 1 0.23% 52.140.246.184
3 1797 20.23% 0 0.00% 284 20.63% 2 0.46% host-77-238-246-154.hosted-by-vdsina.com
4 90 1.01% 0 0.00% 14 1.03% 4 0.93% hostglobal.plus
5 47 0.53% 0 0.00% 7 0.54% 1 0.23% static.158.27.76.144.clients.your-server.de
6 44 0.50% 0 0.00% 7 0.51% 1 0.23% 103.46.169.74
7 41 0.46% 0 0.00% 6 0.47% 2 0.46% blue3054.startdedicated.de
8 24 0.27% 0 0.00% 4 0.28% 3 0.70% ninja-crawler83.webmeup.com
9 22 0.25% 0 0.00% 3 0.25% 8 1.86% 182.16.21.98
10 17 0.19% 0 0.00% 3 0.20% 1 0.23% linux09.r00tbase.de
11 15 0.17% 0 0.00% 2 0.17% 6 1.39% ns3085414.ip-145-239-10.eu
12 12 0.14% 0 0.00% 2 0.14% 4 0.93% 178.215.236.166
13 12 0.14% 0 0.00% 2 0.14% 0 0.00% 94.156.65.66
14 12 0.14% 0 0.00% 2 0.14% 4 0.93% crawl-lrsstc.mj12bot.com
15 12 0.14% 0 0.00% 2 0.14% 4 0.93% crawl-vykctc.mj12bot.com
16 11 0.12% 0 0.00% 2 0.13% 0 0.00% 216.244.66.248
17 11 0.12% 0 0.00% 2 0.13% 6 1.39% crawl-66-249-66-207.googlebot.com
18 11 0.12% 0 0.00% 2 0.13% 10 2.32% nbl216.ntup.net
19 11 0.12% 0 0.00% 2 0.13% 10 2.32% nbl32.ntup.net
20 10 0.11% 0 0.00% 0 0.00% 1 0.23% 104.207.145.43.vultrusercontent.com
21 10 0.11% 0 0.00% 0 0.00% 1 0.23% 139.84.226.251.vultrusercontent.com
22 10 0.11% 0 0.00% 0 0.00% 1 0.23% 141.164.42.63.vultrusercontent.com
23 10 0.11% 0 0.00% 0 0.00% 1 0.23% 144.202.119.248.vultrusercontent.com
24 10 0.11% 0 0.00% 0 0.00% 1 0.23% 149.28.193.168.vultrusercontent.com
25 10 0.11% 0 0.00% 0 0.00% 1 0.23% 149.28.242.199.vultrusercontent.com
26 10 0.11% 0 0.00% 0 0.00% 1 0.23% 149.28.252.197.vultrusercontent.com
27 10 0.11% 0 0.00% 0 0.00% 1 0.23% 155.138.229.225.vultrusercontent.com
28 10 0.11% 0 0.00% 0 0.00% 1 0.23% 155.138.231.76.vultrusercontent.com
29 10 0.11% 0 0.00% 0 0.00% 1 0.23% 207.246.107.137.vultrusercontent.com
30 10 0.11% 0 0.00% 0 0.00% 1 0.23% 207.246.73.120.vultrusercontent.com

Top 10 of 356 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3692 41.57% 0 0.00% 584 42.38% 1 0.23% vmi2095457.contaboserver.net
2 2308 25.99% 0 0.00% 365 26.50% 1 0.23% 52.140.246.184
3 1797 20.23% 0 0.00% 284 20.63% 2 0.46% host-77-238-246-154.hosted-by-vdsina.com
4 90 1.01% 0 0.00% 14 1.03% 4 0.93% hostglobal.plus
5 47 0.53% 0 0.00% 7 0.54% 1 0.23% static.158.27.76.144.clients.your-server.de
6 44 0.50% 0 0.00% 7 0.51% 1 0.23% 103.46.169.74
7 41 0.46% 0 0.00% 6 0.47% 2 0.46% blue3054.startdedicated.de
8 24 0.27% 0 0.00% 4 0.28% 3 0.70% ninja-crawler83.webmeup.com
9 22 0.25% 0 0.00% 3 0.25% 8 1.86% 182.16.21.98
10 17 0.19% 0 0.00% 3 0.20% 1 0.23% linux09.r00tbase.de

Top 9 of 54 Total Referrers
# Hits Referrer
1 6957 78.33% - (Direct Request)
2 1794 20.20% https://vavadacasino1.ru/
3 17 0.19% http://www.baidu.com/
4 12 0.14% http://www.sfsx.nl
5 8 0.09% www.google.com
6 4 0.05% sfsx.nl
7 1 0.01% 45ea207d7a2b68c49582d2d22adf953aads
8 1 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
9 1 0.01% https://sfsx.nl

Top 15 of 314 Total User Agents
# Hits User Agent
1 3692 41.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
2 206 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 160 1.80% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
4 142 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
5 141 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
6 139 1.56% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
7 138 1.55% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
8 137 1.54% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
9 127 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
10 125 1.41% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 122 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
12 120 1.35% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
13 118 1.33% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 114 1.28% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
15 112 1.26% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9

Usage by Country for September 2024

Top 12 of 12 Total Countries
# Hits Files kB F Country
1 3738 42.09% 0 0.00% 591 42.91% Network (net)
2 2765 31.13% 0 0.00% 437 31.74% Unresolved/Unknown
3 2229 25.10% 0 0.00% 326 23.63% Commercial (com)
4 112 1.26% 0 0.00% 18 1.29% Germany
5 25 0.28% 0 0.00% 4 0.29% European Union
6 5 0.06% 0 0.00% 1 0.06% Non-Profit (org)
7 2 0.02% 0 0.00% 0 0.02% China
8 2 0.02% 0 0.00% 0 0.02% Netherlands
9 1 0.01% 0 0.00% 0 0.01% Belarus
10 1 0.01% 0 0.00% 0 0.01% Chile
11 1 0.01% 0 0.00% 0 0.01% Indonesia
12 1 0.01% 0 0.00% 0 0.01% Singapore


Generated by Webalizer Version 2.23