Usage Statistics for sfsx.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 2498
Total Files 0
Total Pages 2136
Total Visits 633
Total kB Files 340
Total kB In 0
Total kB Out 0
Total Unique Sites 568
Total Unique URLs 0
Total Unique Referrers 40
Total Unique User Agents 239
. Avg Max
Hits per Hour 3 266
Hits per Day 80 311
Files per Day 0 0
Pages per Day 68 297
Sites per Day 18 51
Visits per Day 20 44
kB Files per Day 11 48
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2498

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 23 0.92% 0 0.00% 15 0.70% 15 2.37% 19 3.35% 3 0.93% 0 0.00% 0 0.00%
2 40 1.60% 0 0.00% 24 1.12% 15 2.37% 17 2.99% 6 1.86% 0 0.00% 0 0.00%
3 27 1.08% 0 0.00% 19 0.89% 18 2.84% 23 4.05% 4 1.21% 0 0.00% 0 0.00%
4 27 1.08% 0 0.00% 19 0.89% 19 3.00% 20 3.52% 4 1.21% 0 0.00% 0 0.00%
5 29 1.16% 0 0.00% 23 1.08% 17 2.69% 19 3.35% 5 1.35% 0 0.00% 0 0.00%
6 17 0.68% 0 0.00% 16 0.75% 14 2.21% 14 2.46% 3 0.79% 0 0.00% 0 0.00%
7 41 1.64% 0 0.00% 27 1.26% 18 2.84% 21 3.70% 5 1.44% 0 0.00% 0 0.00%
8 40 1.60% 0 0.00% 32 1.50% 19 3.00% 21 3.70% 5 1.39% 0 0.00% 0 0.00%
9 61 2.44% 0 0.00% 47 2.20% 18 2.84% 19 3.35% 8 2.37% 0 0.00% 0 0.00%
10 73 2.92% 0 0.00% 54 2.53% 21 3.32% 19 3.35% 12 3.39% 0 0.00% 0 0.00%
11 33 1.32% 0 0.00% 25 1.17% 13 2.05% 16 2.82% 4 1.07% 0 0.00% 0 0.00%
12 16 0.64% 0 0.00% 13 0.61% 11 1.74% 11 1.94% 3 0.74% 0 0.00% 0 0.00%
13 37 1.48% 0 0.00% 17 0.80% 14 2.21% 25 4.40% 6 1.67% 0 0.00% 0 0.00%
14 71 2.84% 0 0.00% 38 1.78% 25 3.95% 28 4.93% 10 2.83% 0 0.00% 0 0.00%
15 67 2.68% 0 0.00% 52 2.43% 24 3.79% 29 5.11% 6 1.72% 0 0.00% 0 0.00%
16 58 2.32% 0 0.00% 52 2.43% 22 3.48% 26 4.58% 8 2.23% 0 0.00% 0 0.00%
17 47 1.88% 0 0.00% 43 2.01% 19 3.00% 20 3.52% 4 1.25% 0 0.00% 0 0.00%
18 38 1.52% 0 0.00% 36 1.69% 15 2.37% 17 2.99% 3 0.84% 0 0.00% 0 0.00%
19 46 1.84% 0 0.00% 36 1.69% 21 3.32% 26 4.58% 6 1.67% 0 0.00% 0 0.00%
20 44 1.76% 0 0.00% 32 1.50% 20 3.16% 26 4.58% 5 1.58% 0 0.00% 0 0.00%
21 298 11.93% 0 0.00% 293 13.72% 14 2.21% 15 2.64% 44 12.92% 0 0.00% 0 0.00%
22 86 3.44% 0 0.00% 49 2.29% 22 3.48% 25 4.40% 10 3.07% 0 0.00% 0 0.00%
23 55 2.20% 0 0.00% 46 2.15% 22 3.48% 23 4.05% 6 1.63% 0 0.00% 0 0.00%
24 39 1.56% 0 0.00% 30 1.40% 18 2.84% 26 4.58% 6 1.81% 0 0.00% 0 0.00%
25 73 2.92% 0 0.00% 62 2.90% 31 4.90% 37 6.51% 7 2.00% 0 0.00% 0 0.00%
26 270 10.81% 0 0.00% 265 12.41% 17 2.69% 18 3.17% 41 12.08% 0 0.00% 0 0.00%
27 311 12.45% 0 0.00% 296 13.86% 44 6.95% 48 8.45% 48 13.99% 0 0.00% 0 0.00%
28 114 4.56% 0 0.00% 81 3.79% 35 5.53% 51 8.98% 15 4.37% 0 0.00% 0 0.00%
29 65 2.60% 0 0.00% 54 2.53% 30 4.74% 33 5.81% 7 2.09% 0 0.00% 0 0.00%
30 47 1.88% 0 0.00% 43 2.01% 18 2.84% 19 3.35% 4 1.25% 0 0.00% 0 0.00%
31 305 12.21% 0 0.00% 297 13.90% 24 3.79% 28 4.93% 45 13.24% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 50 2.00% 0 0 0.00% 1 47 2.20% 0 3 0.93% 0 0 0.00% 0 0 0.00%
1 2 83 3.32% 0 0 0.00% 1 58 2.72% 0 12 3.39% 0 0 0.00% 0 0 0.00%
2 9 298 11.93% 0 0 0.00% 9 293 13.72% 1 41 11.99% 0 0 0.00% 0 0 0.00%
3 12 387 15.49% 0 0 0.00% 11 365 17.09% 2 56 16.54% 0 0 0.00% 0 0 0.00%
4 3 121 4.84% 0 0 0.00% 2 87 4.07% 1 16 4.69% 0 0 0.00% 0 0 0.00%
5 2 66 2.64% 0 0 0.00% 1 55 2.57% 0 6 1.67% 0 0 0.00% 0 0 0.00%
6 1 42 1.68% 0 0 0.00% 1 32 1.50% 0 5 1.49% 0 0 0.00% 0 0 0.00%
7 9 292 11.69% 0 0 0.00% 9 284 13.30% 1 45 13.10% 0 0 0.00% 0 0 0.00%
8 1 32 1.28% 0 0 0.00% 0 23 1.08% 0 5 1.49% 0 0 0.00% 0 0 0.00%
9 1 39 1.56% 0 0 0.00% 0 26 1.22% 0 4 1.30% 0 0 0.00% 0 0 0.00%
10 1 37 1.48% 0 0 0.00% 0 26 1.22% 0 6 1.72% 0 0 0.00% 0 0 0.00%
11 2 67 2.68% 0 0 0.00% 1 52 2.43% 0 11 3.11% 0 0 0.00% 0 0 0.00%
12 1 42 1.68% 0 0 0.00% 1 34 1.59% 0 7 1.95% 0 0 0.00% 0 0 0.00%
13 1 32 1.28% 0 0 0.00% 0 22 1.03% 0 5 1.49% 0 0 0.00% 0 0 0.00%
14 9 300 12.01% 0 0 0.00% 8 277 12.97% 2 47 13.94% 0 0 0.00% 0 0 0.00%
15 2 71 2.84% 0 0 0.00% 1 37 1.73% 0 10 2.83% 0 0 0.00% 0 0 0.00%
16 1 51 2.04% 0 0 0.00% 1 43 2.01% 0 6 1.91% 0 0 0.00% 0 0 0.00%
17 1 60 2.40% 0 0 0.00% 1 50 2.34% 0 8 2.28% 0 0 0.00% 0 0 0.00%
18 2 66 2.64% 0 0 0.00% 1 52 2.43% 0 6 1.63% 0 0 0.00% 0 0 0.00%
19 2 62 2.48% 0 0 0.00% 1 40 1.87% 0 8 2.37% 0 0 0.00% 0 0 0.00%
20 2 77 3.08% 0 0 0.00% 2 73 3.42% 0 7 2.18% 0 0 0.00% 0 0 0.00%
21 3 110 4.40% 0 0 0.00% 2 70 3.28% 0 11 3.25% 0 0 0.00% 0 0 0.00%
22 2 66 2.64% 0 0 0.00% 1 57 2.67% 0 9 2.60% 0 0 0.00% 0 0 0.00%
23 1 47 1.88% 0 0 0.00% 1 33 1.54% 0 7 2.14% 0 0 0.00% 0 0 0.00%

Top 30 of 568 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 266 10.65% 0 0.00% 42 12.36% 0 0.00% 0 0.00% 1 0.16% 193.36.225.114
2 245 9.81% 0 0.00% 39 11.38% 0 0.00% 0 0.00% 1 0.16% 150.136.222.122
3 239 9.57% 0 0.00% 38 11.11% 0 0.00% 0 0.00% 1 0.16% 13.79.158.14
4 239 9.57% 0 0.00% 38 11.11% 0 0.00% 0 0.00% 1 0.16% 52.169.227.48
5 64 2.56% 0 0.00% 10 2.97% 0 0.00% 0 0.00% 2 0.32% hostglobal.plus
6 45 1.80% 0 0.00% 7 2.09% 0 0.00% 0 0.00% 4 0.63% blue3054.startdedicated.de
7 35 1.40% 0 0.00% 6 1.63% 0 0.00% 0 0.00% 13 2.05% 182.16.21.98
8 27 1.08% 0 0.00% 4 1.25% 0 0.00% 0 0.00% 8 1.26% 27.124.32.71
9 27 1.08% 0 0.00% 4 1.25% 0 0.00% 0 0.00% 2 0.32% static.70.68.76.144.clients.your-server.de
10 20 0.80% 0 0.00% 3 0.93% 0 0.00% 0 0.00% 5 0.79% crawl-mwx5un.mj12bot.com
11 20 0.80% 0 0.00% 3 0.93% 0 0.00% 0 0.00% 18 2.84% nbl32.ntup.net
12 19 0.76% 0 0.00% 3 0.88% 0 0.00% 0 0.00% 7 1.11% ns3085414.ip-145-239-10.eu
13 18 0.72% 0 0.00% 3 0.84% 0 0.00% 0 0.00% 1 0.16% c1fe727412.scan.leakix.org
14 18 0.72% 0 0.00% 3 0.84% 0 0.00% 0 0.00% 1 0.16% fafb352f31.scan.leakix.org
15 16 0.64% 0 0.00% 3 0.74% 0 0.00% 0 0.00% 3 0.47% 27.124.32.96
16 16 0.64% 0 0.00% 3 0.74% 0 0.00% 0 0.00% 4 0.63% crawl-xuxehn.mj12bot.com
17 16 0.64% 0 0.00% 3 0.74% 0 0.00% 0 0.00% 11 1.74% hn.kd.ny.adsl
18 13 0.52% 0 0.00% 2 0.60% 0 0.00% 0 0.00% 0 0.00% 143.110.182.81
19 13 0.52% 0 0.00% 2 0.60% 0 0.00% 0 0.00% 1 0.16% 178.215.224.133
20 13 0.52% 0 0.00% 2 0.60% 0 0.00% 0 0.00% 1 0.16% 178.215.224.157
21 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.210.104.209
22 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.210.109.0
23 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.210.116.100
24 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.210.85.98
25 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.210.85.99
26 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.210.92.46
27 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 13.72.254.150
28 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 13.72.255.80
29 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 13.75.144.19
30 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 13.75.171.252

Top 10 of 568 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 266 10.65% 0 0.00% 42 12.36% 0 0.00% 0 0.00% 1 0.16% 193.36.225.114
2 245 9.81% 0 0.00% 39 11.38% 0 0.00% 0 0.00% 1 0.16% 150.136.222.122
3 239 9.57% 0 0.00% 38 11.11% 0 0.00% 0 0.00% 1 0.16% 13.79.158.14
4 239 9.57% 0 0.00% 38 11.11% 0 0.00% 0 0.00% 1 0.16% 52.169.227.48
5 64 2.56% 0 0.00% 10 2.97% 0 0.00% 0 0.00% 2 0.32% hostglobal.plus
6 45 1.80% 0 0.00% 7 2.09% 0 0.00% 0 0.00% 4 0.63% blue3054.startdedicated.de
7 35 1.40% 0 0.00% 6 1.63% 0 0.00% 0 0.00% 13 2.05% 182.16.21.98
8 27 1.08% 0 0.00% 4 1.25% 0 0.00% 0 0.00% 8 1.26% 27.124.32.71
9 27 1.08% 0 0.00% 4 1.25% 0 0.00% 0 0.00% 2 0.32% static.70.68.76.144.clients.your-server.de
10 20 0.80% 0 0.00% 3 0.93% 0 0.00% 0 0.00% 5 0.79% crawl-mwx5un.mj12bot.com

Top 9 of 40 Total Referrers
# Hits Referrer
1 2308 92.39% - (Direct Request)
2 46 1.84% http://sfsx.nl
3 26 1.04% http://www.baidu.com/
4 15 0.60% http://www.sfsx.nl
5 10 0.40% www.google.com
6 9 0.36% sfsx.nl
7 6 0.24% https://www.google.com/
8 2 0.08% http://baidu.com/
9 1 0.04% https://sfsx.nl

Top 15 of 239 Total User Agents
# Hits User Agent
1 340 13.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 300 12.01% Go-http-client/1.1
3 98 3.92% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 66 2.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 64 2.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 61 2.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
7 49 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 34 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 27 1.08% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
10 26 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
11 25 1.00% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
12 22 0.88% ALittle Client
13 21 0.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 21 0.84% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 20 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36

Usage by Country for October 2024

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 1919 76.82% 0 0.00% 254 74.67% 0 0.00% 0 0.00% Unresolved/Unknown
2 333 13.33% 0 0.00% 47 13.94% 0 0.00% 0 0.00% Commercial (com)
3 100 4.00% 0 0.00% 16 4.65% 0 0.00% 0 0.00% Germany
4 51 2.04% 0 0.00% 8 2.37% 0 0.00% 0 0.00% Network (net)
5 46 1.84% 0 0.00% 7 2.14% 0 0.00% 0 0.00% Non-Profit (org)
6 32 1.28% 0 0.00% 5 1.49% 0 0.00% 0 0.00% European Union
7 6 0.24% 0 0.00% 1 0.23% 0 0.00% 0 0.00% Netherlands
8 2 0.08% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Cocos (Keeling) Islands
9 2 0.08% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Poland
10 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Brazil
11 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% China
12 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Spain
13 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Indonesia
14 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Russian Federation
15 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Vietnam
16 1 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23