Usage Statistics for sfsx.nl

Summary Period: October 2024
Generated 09-Oct-2024 07:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 774
Total Files 441
Total Pages 510
Total Visits 318
Total kB Files 5167
Total Unique Sites 357
Total Unique URLs 36
Total Unique Referrers 48
Total Unique User Agents 109
. Avg Max
Hits per Hour 3 83
Hits per Day 86 150
Files per Day 49 62
Pages per Day 56 119
Sites per Day 39 59
Visits per Day 35 41
kB Files per Day 574 1126
Hits by Response Code
Code 200 - OK 56.98% 441
Code 301 - Moved Permanently 0.26% 2
Code 403 - Forbidden 0.39% 3
Code 404 - Not Found 42.38% 328

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 78 10.08% 49 11.11% 46 9.02% 41 12.89% 59 16.53% 249 4.82%
2 88 11.37% 55 12.47% 64 12.55% 40 12.58% 48 13.45% 654 12.67%
3 87 11.24% 62 14.06% 47 9.22% 40 12.58% 58 16.25% 631 12.22%
4 47 6.07% 30 6.80% 27 5.29% 26 8.18% 32 8.96% 489 9.47%
5 68 8.79% 48 10.88% 41 8.04% 33 10.38% 46 12.89% 592 11.45%
6 62 8.01% 39 8.84% 42 8.24% 38 11.95% 52 14.57% 568 11.00%
7 104 13.44% 53 12.02% 65 12.75% 41 12.89% 53 14.85% 459 8.88%
8 90 11.63% 48 10.88% 59 11.57% 41 12.89% 56 15.69% 398 7.70%
9 150 19.38% 57 12.93% 119 23.33% 18 5.66% 20 5.60% 1126 21.78%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 57 7.36% 2 21 4.76% 5 52 10.20% 30 272 5.27%
1 1 15 1.94% 1 10 2.27% 1 15 2.94% 5 48 0.92%
2 2 21 2.71% 1 17 3.85% 0 8 1.57% 55 491 9.50%
3 11 107 13.82% 6 55 12.47% 8 78 15.29% 106 952 18.43%
4 7 63 8.14% 3 29 6.58% 5 45 8.82% 57 516 9.99%
5 6 54 6.98% 3 29 6.58% 4 41 8.04% 18 160 3.09%
6 4 37 4.78% 2 25 5.67% 2 20 3.92% 20 184 3.56%
7 1 15 1.94% 1 9 2.04% 1 10 1.96% 4 37 0.72%
8 3 29 3.75% 2 23 5.22% 2 19 3.73% 12 106 2.05%
9 1 9 1.16% 0 8 1.81% 1 9 1.76% 3 25 0.49%
10 1 15 1.94% 1 9 2.04% 1 13 2.55% 4 38 0.74%
11 3 35 4.52% 2 24 5.44% 2 22 4.31% 17 149 2.89%
12 4 44 5.68% 2 23 5.22% 3 33 6.47% 75 671 12.99%
13 2 25 3.23% 1 17 3.85% 1 10 1.96% 15 133 2.58%
14 3 27 3.49% 1 17 3.85% 1 15 2.94% 14 128 2.48%
15 1 17 2.20% 0 8 1.81% 1 11 2.16% 4 35 0.67%
16 2 19 2.45% 0 8 1.81% 1 14 2.75% 4 36 0.70%
17 2 26 3.36% 2 21 4.76% 1 17 3.33% 48 434 8.40%
18 3 34 4.39% 2 19 4.31% 1 15 2.94% 16 145 2.80%
19 3 32 4.13% 1 16 3.63% 1 17 3.33% 8 71 1.38%
20 2 23 2.97% 2 19 4.31% 1 15 2.94% 33 301 5.84%
21 2 25 3.23% 1 11 2.49% 1 9 1.76% 7 61 1.18%
22 2 23 2.97% 1 12 2.72% 1 9 1.76% 11 100 1.94%
23 2 22 2.84% 1 11 2.49% 1 13 2.55% 8 73 1.40%

Top 25 of 36 Total URLs
# Hits kB F URL
1 191 24.68% 659 12.75% /
2 33 4.26% 45 0.86% /plesk-stat/
3 32 4.13% 124 2.40% /plesk-stat/webstat-ssl/
4 21 2.71% 37 0.71% /js/main.js
5 13 1.68% 709 13.71% /js/jquery-3.2.1.min.js
6 13 1.68% 677 13.09% /styles/bootstrap-4.1.2/popper.js
7 11 1.42% 682 13.20% /plesk-stat/webstat-ssl/usage_202408.html
8 11 1.42% 327 6.33% /styles/bootstrap-4.1.2/bootstrap.min.js
9 11 1.42% 46 0.89% /styles/main.css
10 11 1.42% 11 0.21% /styles/main_responsive.css
11 10 1.29% 242 4.69% /plesk-stat/webstat-ssl/usage_202409.html
12 10 1.29% 302 5.85% /styles/bootstrap-4.1.2/bootstrap.min.css
13 9 1.16% 223 4.32% /plesk-stat/webstat-ssl/usage_202407.html
14 7 0.90% 211 4.08% /plesk-stat/webstat-ssl/usage_202410.html
15 6 0.78% 146 2.83% /plesk-stat/webstat/usage_202408.html
16 5 0.65% 36 0.69% /plesk-stat/webstat/
17 4 0.52% 8 0.15% /plesk-stat/ftpstat/
18 4 0.52% 28 0.54% /plesk-stat/webstat/usage_202409.html
19 3 0.39% 4 0.07% /plesk-stat/anon_ftpstat/
20 3 0.39% 8 0.16% /plesk-stat/ftpstat/usage_202407.html
21 3 0.39% 21 0.40% /plesk-stat/webstat/usage_202407.html
22 3 0.39% 70 1.36% /plesk-stat/webstat/usage_202410.html
23 3 0.39% 2 0.04% /wp-json/wp/v2/posts
24 2 0.26% 20 0.38% /plesk-stat/webstat-ssl/usage_202406.html
25 1 0.13% 8 0.16% /error_docs/server.svg

Top 10 of 36 Total URLs By kB F
# Hits kB F URL
1 13 1.68% 709 13.71% /js/jquery-3.2.1.min.js
2 11 1.42% 682 13.20% /plesk-stat/webstat-ssl/usage_202408.html
3 13 1.68% 677 13.09% /styles/bootstrap-4.1.2/popper.js
4 191 24.68% 659 12.75% /
5 11 1.42% 327 6.33% /styles/bootstrap-4.1.2/bootstrap.min.js
6 10 1.29% 302 5.85% /styles/bootstrap-4.1.2/bootstrap.min.css
7 10 1.29% 242 4.69% /plesk-stat/webstat-ssl/usage_202409.html
8 9 1.16% 223 4.32% /plesk-stat/webstat-ssl/usage_202407.html
9 7 0.90% 211 4.08% /plesk-stat/webstat-ssl/usage_202410.html
10 6 0.78% 146 2.83% /plesk-stat/webstat/usage_202408.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 191 24.68% 158 62.70% /
2 32 4.13% 22 8.73% /plesk-stat/webstat-ssl/
3 33 4.26% 16 6.35% /plesk-stat/
4 2 0.26% 12 4.76% /plesk-stat/webstat-ssl/usage_202406.html
5 11 1.42% 7 2.78% /plesk-stat/webstat-ssl/usage_202408.html
6 10 1.29% 6 2.38% /plesk-stat/webstat-ssl/usage_202409.html
7 9 1.16% 5 1.98% /plesk-stat/webstat-ssl/usage_202407.html
8 6 0.78% 5 1.98% /plesk-stat/webstat/usage_202408.html
9 5 0.65% 4 1.59% /plesk-stat/webstat/
10 4 0.52% 3 1.19% /plesk-stat/ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 191 24.68% 152 60.80% /
2 32 4.13% 26 10.40% /plesk-stat/webstat-ssl/
3 33 4.26% 17 6.80% /plesk-stat/
4 2 0.26% 10 4.00% /plesk-stat/webstat-ssl/usage_202406.html
5 11 1.42% 6 2.40% /plesk-stat/webstat-ssl/usage_202408.html
6 9 1.16% 5 2.00% /plesk-stat/webstat-ssl/usage_202407.html
7 10 1.29% 5 2.00% /plesk-stat/webstat-ssl/usage_202409.html
8 6 0.78% 5 2.00% /plesk-stat/webstat/usage_202408.html
9 5 0.65% 4 1.60% /plesk-stat/webstat/
10 4 0.52% 3 1.20% /plesk-stat/ftpstat/

Top 30 of 357 Total Sites
# Hits Files kB F Visits Hostname
1 93 12.02% 29 6.58% 219 4.25% 3 0.94% static.70.68.76.144.clients.your-server.de
2 22 2.84% 11 2.49% 84 1.63% 2 0.63% blue3054.startdedicated.de
3 18 2.33% 8 1.81% 592 11.46% 1 0.31% crawl-149-56-160-250.dataproviderbot.com
4 12 1.55% 2 0.45% 21 0.41% 3 0.94% 182.16.21.98
5 10 1.29% 0 0.00% 15 0.29% 1 0.31% 143.92.34.102
6 10 1.29% 1 0.23% 8 0.15% 1 0.31% 19.137.169.34.bc.googleusercontent.com
7 10 1.29% 1 0.23% 8 0.15% 1 0.31% 202.31.45.34.bc.googleusercontent.com
8 10 1.29% 1 0.23% 8 0.15% 1 0.31% 50.123.247.35.bc.googleusercontent.com
9 10 1.29% 6 1.36% 18 0.36% 5 1.57% crawl-66-249-64-162.googlebot.com
10 10 1.29% 10 2.27% 12 0.23% 1 0.31% malta1709.startdedicated.de
11 9 1.16% 9 2.04% 381 7.38% 1 0.31% 27.115.124.101
12 9 1.16% 9 2.04% 88 1.70% 1 0.31% crawl-144-217-135-161.dataproviderbot.com
13 9 1.16% 6 1.36% 23 0.45% 5 1.57% crawl-66-249-64-161.googlebot.com
14 8 1.03% 6 1.36% 16 0.31% 3 0.94% 153.101.64.39
15 8 1.03% 8 1.81% 87 1.68% 1 0.31% 20.171.206.218
16 8 1.03% 8 1.81% 87 1.68% 1 0.31% 20.171.206.81
17 8 1.03% 4 0.91% 20 0.39% 1 0.31% edc47.daten-de.com
18 7 0.90% 6 1.36% 17 0.32% 1 0.31% 221.178.143.70
19 7 0.90% 4 0.91% 57 1.10% 1 0.31% crawl-66-249-64-160.googlebot.com
20 7 0.90% 7 1.59% 35 0.67% 3 0.94% hn.kd.ny.adsl
21 6 0.78% 0 0.00% 9 0.16% 1 0.31% 14.128.63.125
22 6 0.78% 6 1.36% 304 5.88% 1 0.31% 43.153.122.30
23 6 0.78% 2 0.45% 12 0.23% 1 0.31% dmap-rsc.sidnlabs.nl
24 5 0.65% 5 1.13% 65 1.26% 0 0.00% 20.171.206.38
25 5 0.65% 3 0.68% 10 0.20% 4 1.26% 27.124.32.71
26 5 0.65% 5 1.13% 172 3.33% 2 0.63% 43.130.40.120
27 5 0.65% 4 0.91% 52 1.01% 0 0.00% crawl-66-249-75-35.googlebot.com
28 5 0.65% 3 0.68% 11 0.22% 1 0.31% crawl-lrsstc.mj12bot.com
29 5 0.65% 3 0.68% 11 0.22% 1 0.31% crawl-mwx5un.mj12bot.com
30 5 0.65% 3 0.68% 11 0.22% 1 0.31% crawl-xuxehn.mj12bot.com

Top 10 of 357 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 18 2.33% 8 1.81% 592 11.46% 1 0.31% crawl-149-56-160-250.dataproviderbot.com
2 9 1.16% 9 2.04% 381 7.38% 1 0.31% 27.115.124.101
3 6 0.78% 6 1.36% 304 5.88% 1 0.31% 43.153.122.30
4 93 12.02% 29 6.58% 219 4.25% 3 0.94% static.70.68.76.144.clients.your-server.de
5 4 0.52% 4 0.91% 212 4.10% 1 0.31% 43.135.145.117
6 5 0.65% 5 1.13% 172 3.33% 2 0.63% 43.130.40.120
7 3 0.39% 3 0.68% 167 3.23% 0 0.00% 43.156.228.27
8 2 0.26% 2 0.45% 155 3.01% 2 0.63% 57.141.0.3
9 1 0.13% 1 0.23% 153 2.96% 1 0.31% 57.141.0.24
10 1 0.13% 1 0.23% 153 2.96% 1 0.31% fwdproxy-cco-004.fbsv.net

Top 10 of 48 Total Referrers
# Hits Referrer
1 583 75.32% - (Direct Request)
2 37 4.78% http://sfsx.nl
3 13 1.68% http://www.sfsx.nl
4 12 1.55% https://www.google.com/
5 7 0.90% https://sfsx.nl
6 3 0.39% sfsx.nl
7 2 0.26% http://91.198.171.169:80/
8 1 0.13% http://baidu.com/
9 1 0.13% http://sfsx.nl:80/
10 1 0.13% http://www.sfsx.nl:80/

Top 15 of 109 Total User Agents
# Hits User Agent
1 106 13.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 93 12.02% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
3 61 7.88% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 36 4.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
5 35 4.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 30 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 26 3.36% Mozilla/5.0 (compatible; Dataprovider.com)
8 23 2.97% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 20 2.58% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 18 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 15 1.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 14 1.81% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
13 14 1.81% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
14 13 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
15 13 1.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2024

Top 9 of 9 Total Countries
# Hits Files kB F Country
1 336 43.41% 180 40.82% 1644 31.81% Commercial (com)
2 252 32.56% 179 40.59% 2683 51.94% Unresolved/Unknown
3 138 17.83% 58 13.15% 366 7.09% Germany
4 25 3.23% 10 2.27% 376 7.27% Network (net)
5 14 1.81% 8 1.81% 61 1.18% Netherlands
6 4 0.52% 1 0.23% 9 0.18% European Union
7 2 0.26% 2 0.45% 5 0.11% Non-Profit (org)
8 2 0.26% 2 0.45% 15 0.28% United States
9 1 0.13% 1 0.23% 7 0.14% Russian Federation


Generated by Webalizer Version 2.23