Usage Statistics for sfsx.nl

Summary Period: November 2024
Generated 01-Dec-2024 07:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 8982
Total Files 2411
Total Pages 6821
Total Visits 2915
Total kB Files 34272
Total kB In 0
Total kB Out 0
Total Unique Sites 1621
Total Unique URLs 45
Total Unique Referrers 566
Total Unique User Agents 792
. Avg Max
Hits per Hour 12 582
Hits per Day 299 700
Files per Day 80 156
Pages per Day 227 668
Sites per Day 54 169
Visits per Day 97 207
kB Files per Day 1142 3196
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 26.84% 2411
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.11% 10
Code 400 - Bad Request 0.20% 18
Code 403 - Forbidden 23.39% 2101
Code 404 - Not Found 49.44% 4441

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 156 1.74% 69 2.86% 90 1.32% 42 1.44% 53 3.27% 1589 4.64% 0 0.00% 0 0.00%
2 167 1.86% 67 2.78% 98 1.44% 44 1.51% 44 2.71% 1144 3.34% 0 0.00% 0 0.00%
3 75 0.84% 37 1.53% 49 0.72% 34 1.17% 42 2.59% 476 1.39% 0 0.00% 0 0.00%
4 145 1.61% 65 2.70% 88 1.29% 46 1.58% 48 2.96% 1024 2.99% 0 0.00% 0 0.00%
5 200 2.23% 122 5.06% 105 1.54% 62 2.13% 77 4.75% 1386 4.04% 0 0.00% 0 0.00%
6 700 7.79% 57 2.36% 668 9.79% 67 2.30% 81 5.00% 1190 3.47% 0 0.00% 0 0.00%
7 462 5.14% 58 2.41% 408 5.98% 43 1.48% 48 2.96% 1168 3.41% 0 0.00% 0 0.00%
8 96 1.07% 40 1.66% 85 1.25% 38 1.30% 36 2.22% 483 1.41% 0 0.00% 0 0.00%
9 109 1.21% 61 2.53% 54 0.79% 34 1.17% 46 2.84% 1123 3.28% 0 0.00% 0 0.00%
10 88 0.98% 42 1.74% 49 0.72% 40 1.37% 39 2.41% 427 1.25% 0 0.00% 0 0.00%
11 100 1.11% 49 2.03% 66 0.97% 42 1.44% 42 2.59% 823 2.40% 0 0.00% 0 0.00%
12 503 5.60% 156 6.47% 206 3.02% 65 2.23% 70 4.32% 3196 9.33% 0 0.00% 0 0.00%
13 260 2.89% 78 3.24% 192 2.81% 110 3.77% 89 5.49% 866 2.53% 0 0.00% 0 0.00%
14 399 4.44% 145 6.01% 278 4.08% 115 3.95% 104 6.42% 1673 4.88% 0 0.00% 0 0.00%
15 389 4.33% 95 3.94% 287 4.21% 167 5.73% 106 6.54% 1478 4.31% 0 0.00% 0 0.00%
16 502 5.59% 73 3.03% 405 5.94% 118 4.05% 120 7.40% 933 2.72% 0 0.00% 0 0.00%
17 205 2.28% 59 2.45% 115 1.69% 91 3.12% 96 5.92% 1017 2.97% 0 0.00% 0 0.00%
18 287 3.20% 77 3.19% 168 2.46% 100 3.43% 98 6.05% 1310 3.82% 0 0.00% 0 0.00%
19 311 3.46% 107 4.44% 276 4.05% 149 5.11% 152 9.38% 1383 4.04% 0 0.00% 0 0.00%
20 257 2.86% 92 3.82% 213 3.12% 90 3.09% 88 5.43% 1089 3.18% 0 0.00% 0 0.00%
21 292 3.25% 90 3.73% 180 2.64% 95 3.26% 103 6.35% 977 2.85% 0 0.00% 0 0.00%
22 498 5.54% 81 3.36% 410 6.01% 103 3.53% 113 6.97% 1438 4.20% 0 0.00% 0 0.00%
23 466 5.19% 55 2.28% 403 5.91% 119 4.08% 104 6.42% 856 2.50% 0 0.00% 0 0.00%
24 273 3.04% 85 3.53% 216 3.17% 151 5.18% 143 8.82% 960 2.80% 0 0.00% 0 0.00%
25 321 3.57% 82 3.40% 246 3.61% 122 4.19% 110 6.79% 1468 4.28% 0 0.00% 0 0.00%
26 347 3.86% 97 4.02% 297 4.35% 175 6.00% 164 10.12% 754 2.20% 0 0.00% 0 0.00%
27 306 3.41% 109 4.52% 251 3.68% 146 5.01% 136 8.39% 1232 3.59% 0 0.00% 0 0.00%
28 323 3.60% 79 3.28% 256 3.75% 141 4.84% 134 8.27% 913 2.66% 0 0.00% 0 0.00%
29 409 4.55% 108 4.48% 350 5.13% 207 7.10% 169 10.43% 1136 3.31% 0 0.00% 0 0.00%
30 336 3.74% 76 3.15% 312 4.57% 165 5.66% 139 8.57% 760 2.22% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 333 3.71% 2 75 3.11% 8 261 3.83% 23 675 1.97% 0 0 0.00% 0 0 0.00%
1 12 366 4.07% 4 130 5.39% 9 280 4.10% 61 1827 5.33% 0 0 0.00% 0 0 0.00%
2 18 540 6.01% 2 88 3.65% 15 471 6.91% 56 1672 4.88% 0 0 0.00% 0 0 0.00%
3 10 306 3.41% 4 124 5.14% 8 262 3.84% 40 1213 3.54% 0 0 0.00% 0 0 0.00%
4 11 337 3.75% 4 132 5.47% 9 277 4.06% 39 1174 3.43% 0 0 0.00% 0 0 0.00%
5 9 285 3.17% 3 108 4.48% 6 196 2.87% 66 1983 5.79% 0 0 0.00% 0 0 0.00%
6 8 247 2.75% 2 82 3.40% 6 188 2.76% 32 955 2.79% 0 0 0.00% 0 0 0.00%
7 10 323 3.60% 3 97 4.02% 5 174 2.55% 53 1589 4.64% 0 0 0.00% 0 0 0.00%
8 17 514 5.72% 2 89 3.69% 13 410 6.01% 53 1594 4.65% 0 0 0.00% 0 0 0.00%
9 18 557 6.20% 5 169 7.01% 10 301 4.41% 72 2163 6.31% 0 0 0.00% 0 0 0.00%
10 9 299 3.33% 3 95 3.94% 7 213 3.12% 35 1035 3.02% 0 0 0.00% 0 0 0.00%
11 10 302 3.36% 2 76 3.15% 4 129 1.89% 31 940 2.74% 0 0 0.00% 0 0 0.00%
12 8 249 2.77% 4 125 5.18% 5 153 2.24% 62 1870 5.46% 0 0 0.00% 0 0 0.00%
13 6 205 2.28% 2 86 3.57% 4 136 1.99% 55 1643 4.80% 0 0 0.00% 0 0 0.00%
14 15 471 5.24% 2 63 2.61% 13 400 5.86% 42 1248 3.64% 0 0 0.00% 0 0 0.00%
15 8 243 2.71% 2 85 3.53% 6 200 2.93% 37 1119 3.27% 0 0 0.00% 0 0 0.00%
16 9 278 3.10% 3 114 4.73% 6 191 2.80% 68 2026 5.91% 0 0 0.00% 0 0 0.00%
17 7 210 2.34% 1 55 2.28% 5 177 2.59% 33 981 2.86% 0 0 0.00% 0 0 0.00%
18 19 585 6.51% 3 106 4.40% 15 464 6.80% 61 1833 5.35% 0 0 0.00% 0 0 0.00%
19 30 915 10.19% 3 99 4.11% 26 802 11.76% 73 2200 6.42% 0 0 0.00% 0 0 0.00%
20 11 353 3.93% 3 102 4.23% 9 296 4.34% 48 1432 4.18% 0 0 0.00% 0 0 0.00%
21 13 400 4.45% 3 115 4.77% 10 322 4.72% 35 1045 3.05% 0 0 0.00% 0 0 0.00%
22 9 296 3.30% 4 123 5.10% 6 209 3.06% 40 1198 3.50% 0 0 0.00% 0 0 0.00%
23 12 368 4.10% 2 73 3.03% 10 309 4.53% 29 857 2.50% 0 0 0.00% 0 0 0.00%

Top 23 of 45 Total URLs
# Hits kB F kB In kB Out URL
1 923 10.28% 3200 9.34% 0 0.00% 0 0.00% /
2 452 5.03% 1193 3.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 150 1.67% 2025 5.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
4 119 1.32% 148 0.43% 0 0.00% 0 0.00% /plesk-stat/
5 78 0.87% 123 0.36% 0 0.00% 0 0.00% /js/main.js
6 74 0.82% 2289 6.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 73 0.81% 3660 10.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 67 0.75% 3768 11.00% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 46 0.51% 2749 8.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
10 44 0.49% 835 2.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
11 40 0.45% 1812 5.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 39 0.43% 53 0.15% 0 0.00% 0 0.00% /styles/main_responsive.css
13 37 0.41% 225 0.66% 0 0.00% 0 0.00% /styles/main.css
14 31 0.35% 1258 3.67% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
15 29 0.32% 575 1.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
16 24 0.27% 95 0.28% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 21 0.23% 72 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 20 0.22% 242 0.71% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
19 20 0.22% 239 0.70% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
20 19 0.21% 24 0.07% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 15 0.17% 216 0.63% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
22 5 0.06% 12 0.04% 0 0.00% 0 0.00% /error_docs/styles.css
23 4 0.04% 32 0.09% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 45 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 67 0.75% 3768 11.00% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 73 0.81% 3660 10.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 923 10.28% 3200 9.34% 0 0.00% 0 0.00% /
4 46 0.51% 2749 8.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
5 74 0.82% 2289 6.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 150 1.67% 2025 5.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
7 40 0.45% 1812 5.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 31 0.35% 1258 3.67% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
9 452 5.03% 1193 3.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 44 0.49% 835 2.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 923 10.28% 1184 53.19% /
2 452 5.03% 778 34.95% /plesk-stat/webstat-ssl/
3 119 1.32% 73 3.28% /plesk-stat/
4 46 0.51% 33 1.48% /plesk-stat/webstat-ssl/usage_202408.html
5 150 1.67% 26 1.17% /plesk-stat/webstat-ssl/usage_202411.html
6 44 0.49% 25 1.12% /plesk-stat/webstat-ssl/usage_202410.html
7 31 0.35% 20 0.90% /plesk-stat/webstat/usage_202408.html
8 24 0.27% 16 0.72% /plesk-stat/ftpstat/
9 29 0.32% 15 0.67% /plesk-stat/webstat-ssl/usage_202409.html
10 20 0.22% 13 0.58% /plesk-stat/webstat/usage_202409.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 923 10.28% 1143 52.55% /
2 452 5.03% 676 31.08% /plesk-stat/webstat-ssl/
3 150 1.67% 109 5.01% /plesk-stat/webstat-ssl/usage_202411.html
4 119 1.32% 73 3.36% /plesk-stat/
5 46 0.51% 32 1.47% /plesk-stat/webstat-ssl/usage_202408.html
6 44 0.49% 28 1.29% /plesk-stat/webstat-ssl/usage_202410.html
7 31 0.35% 24 1.10% /plesk-stat/webstat/usage_202408.html
8 29 0.32% 17 0.78% /plesk-stat/webstat-ssl/usage_202409.html
9 24 0.27% 15 0.69% /plesk-stat/ftpstat/
10 21 0.23% 14 0.64% /plesk-stat/webstat/

Top 30 of 1621 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 322 3.58% 1 0.04% 381 1.11% 0 0.00% 0 0.00% 1 0.03% 20.191.255.21
2 322 3.58% 1 0.04% 381 1.11% 0 0.00% 0 0.00% 1 0.03% 52.237.237.186
3 300 3.34% 30 1.24% 603 1.76% 0 0.00% 0 0.00% 15 0.51% 194.26.192.169.powered.by.rdp.sh
4 260 2.89% 1 0.04% 302 0.88% 0 0.00% 0 0.00% 1 0.03% 108.165.243.223
5 245 2.73% 0 0.00% 335 0.98% 0 0.00% 0 0.00% 1 0.03% 129.213.88.79
6 229 2.55% 0 0.00% 260 0.76% 0 0.00% 0 0.00% 1 0.03% 108.165.243.88
7 229 2.55% 0 0.00% 260 0.76% 0 0.00% 0 0.00% 1 0.03% 194.5.82.60
8 146 1.63% 0 0.00% 227 0.66% 0 0.00% 0 0.00% 35 1.20% pool-71-191-162-202.washdc.fios.verizon.net
9 141 1.57% 4 0.17% 225 0.66% 0 0.00% 0 0.00% 1 0.03% 141.98.10.71
10 121 1.35% 0 0.00% 203 0.59% 0 0.00% 0 0.00% 0 0.00% hostedby.privatelayer.net
11 99 1.10% 55 2.28% 625 1.82% 0 0.00% 0 0.00% 3 0.10% malta1984.startdedicated.de
12 88 0.98% 0 0.00% 137 0.40% 0 0.00% 0 0.00% 30 1.03% pool-96-231-159-221.washdc.fios.verizon.net
13 80 0.89% 80 3.32% 476 1.39% 0 0.00% 0 0.00% 12 0.41% ppp-58-8-155-192.revip2.asianet.co.th
14 78 0.87% 29 1.20% 1636 4.77% 0 0.00% 0 0.00% 28 0.96% 216.244.66.248
15 71 0.79% 50 2.07% 970 2.83% 0 0.00% 0 0.00% 1 0.03% 164.92.154.3
16 65 0.72% 64 2.65% 675 1.97% 0 0.00% 0 0.00% 19 0.65% hn.kd.ny.adsl
17 62 0.69% 0 0.00% 91 0.27% 0 0.00% 0 0.00% 2 0.07% hostglobal.plus
18 59 0.66% 2 0.08% 97 0.28% 0 0.00% 0 0.00% 2 0.07% 176.123.7.98
19 55 0.61% 4 0.17% 99 0.29% 0 0.00% 0 0.00% 1 0.03% 103.163.208.7
20 50 0.56% 5 0.21% 38 0.11% 0 0.00% 0 0.00% 5 0.17% 228.100.230.35.bc.googleusercontent.com
21 50 0.56% 2 0.08% 82 0.24% 0 0.00% 0 0.00% 2 0.07% ec2-52-15-174-192.us-east-2.compute.amazonaws.com
22 49 0.55% 32 1.33% 210 0.61% 0 0.00% 0 0.00% 17 0.58% crawl-66-249-75-66.googlebot.com
23 44 0.49% 6 0.25% 79 0.23% 0 0.00% 0 0.00% 11 0.38% 182.16.21.98
24 43 0.48% 18 0.75% 114 0.33% 0 0.00% 0 0.00% 2 0.07% c2.seokicks.de
25 40 0.45% 4 0.17% 30 0.09% 0 0.00% 0 0.00% 4 0.14% 20.222.232.32
26 40 0.45% 4 0.17% 30 0.09% 0 0.00% 0 0.00% 4 0.14% 48.210.65.107
27 38 0.42% 0 0.00% 59 0.17% 0 0.00% 0 0.00% 16 0.55% static.42.102.78.5.clients.your-server.de
28 36 0.40% 18 0.75% 198 0.58% 0 0.00% 0 0.00% 20 0.69% crawl-66-249-75-67.googlebot.com
29 35 0.39% 23 0.95% 441 1.29% 0 0.00% 0 0.00% 1 0.03% crawler-54.nicecrawler.com
30 35 0.39% 7 0.29% 90 0.26% 0 0.00% 0 0.00% 3 0.10% ninja-crawler83.webmeup.com

Top 10 of 1621 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 78 0.87% 29 1.20% 1636 4.77% 0 0.00% 0 0.00% 28 0.96% 216.244.66.248
2 71 0.79% 50 2.07% 970 2.83% 0 0.00% 0 0.00% 1 0.03% 164.92.154.3
3 28 0.31% 15 0.62% 690 2.01% 0 0.00% 0 0.00% 3 0.10% hostedby.privatelayer.com
4 65 0.72% 64 2.65% 675 1.97% 0 0.00% 0 0.00% 19 0.65% hn.kd.ny.adsl
5 15 0.17% 15 0.62% 672 1.96% 0 0.00% 0 0.00% 1 0.03% 154.216.18.110
6 15 0.17% 15 0.62% 672 1.96% 0 0.00% 0 0.00% 1 0.03% 45.200.148.139
7 15 0.17% 15 0.62% 672 1.96% 0 0.00% 0 0.00% 1 0.03% ec2-3-90-145-233.compute-1.amazonaws.com
8 99 1.10% 55 2.28% 625 1.82% 0 0.00% 0 0.00% 3 0.10% malta1984.startdedicated.de
9 300 3.34% 30 1.24% 603 1.76% 0 0.00% 0 0.00% 15 0.51% 194.26.192.169.powered.by.rdp.sh
10 18 0.20% 8 0.33% 595 1.73% 0 0.00% 0 0.00% 1 0.03% crawl-149-56-150-124.dataproviderbot.com

Top 30 of 566 Total Referrers
# Hits Referrer
1 6100 67.91% - (Direct Request)
2 392 4.36% https://www.google.com/search
3 93 1.04% http://sfsx.nl
4 49 0.55% http://www.sfsx.nl
5 36 0.40% www.google.com
6 16 0.18% https://brisbane-real-estate.com.au/
7 13 0.14% https://ambbetlaos.com/
8 13 0.14% https://sfsx.nl
9 6 0.07% http://91.198.171.169:80/
10 6 0.07% https://stvfamilymed.com/sp/
11 6 0.07% sfsx.nl
12 4 0.04% http://business.dailytimesleader.com/dailytimesleader/markets/article/abnewswire-2024-10-7-priority-carpet-cleaning-brings-top-tier-carpet-cleaning-services-to-baltimore-and-surrounding-areas/
13 4 0.04% http://business.ridgwayrecord.com/ridgwayrecord/markets/article/abnewswire-2024-10-18-get-back-on-the-road-quickly-with-mobile-brake-repair-services-from-woodys-mobile-brakes/
14 4 0.04% http://it.euroweb.ro/wiki/index.php/User:AudreaMcCloughry
15 4 0.04% http://news.dawnreporter.com/story/469793/experience-the-benefits-of-expert-services-with-gladiator-plumbing-repipe-san-jose-plumbing-company-in-san-jose.html
16 4 0.04% http://news.newshawkonline.com/story/474652/hearn-personal-injury-accident-attorneys-leading-personal-injury-lawyers-in-jackson-ms.html
17 4 0.04% http://news.thealphareporter.com/story/561623/barger-roofing-elevates-standards-in-roofing-services-across-the-region.html
18 4 0.04% http://news.thefirstdispatch.com/story/539250/a-closer-look-at-horton-personal-injury-accident-lawyers-of-fayettevilles-approach-as-injury-lawyers-in-fayetteville.html
19 4 0.04% http://news.themorninglead.com/story/536104/wiw-roofing-sets-the-standard-for-reliable-gutter-repair-and-maintenance.html
20 4 0.04% http://news.thenewsbird.com/story/539079/instead-of-waiting-for-a-leak-get-professional-roof-repairs-in-springboro-from-rembrandt-roofing-restoration.html
21 4 0.04% http://news.thesunshinereporter.com/story/563864/experience-the-benefits-of-expert-services-with-gladiator-plumbing-repipe-san-jose-plumbing-company-in-san-jose.html
22 4 0.04% http://peterdrew.net/category/news/page/301/
23 4 0.04% http://www.bcinterruption.com/users/Horton-Personal-Injury-and-Accident-Lawyers-of-Fayetteville
24 4 0.04% http://www.bigeastcoastbias.com/users/Rembrandt-Roofing-and-Restoration-Springboro-OH
25 4 0.04% http://www.blackandredunited.com/users/Mr-Clean-Power-Washing-LLC-fence-cleaning-nearby
26 4 0.04% http://www.blueshirtbanter.com/users/Horton-Personal-Injury-and-Accident-Lawyers-of-Fayetteville
27 4 0.04% http://www.bruglermarketing.com/markets/stocks.php
28 4 0.04% http://www.garnetandblackattack.com/users/Texas-Strong-Air-Conditioning-and-Heating-Houston
29 4 0.04% http://www.olangodito.com/bbs/board.php
30 4 0.04% http://www.omegafarmsupply.com/markets/stocks.php

Top 15 of 792 Total User Agents
# Hits User Agent
1 718 7.99% Go-http-client/2.0
2 697 7.76% Opera/9.80
3 669 7.45% Mozilla/5.0
4 462 5.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 419 4.66% Mozilla/4.0
6 285 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
7 285 3.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 156 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 141 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
10 130 1.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 121 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
12 96 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 95 1.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 91 1.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 87 0.97% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile

Usage by Country for November 2024

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 5346 59.52% 1175 48.73% 20558 59.98% 0 0.00% 0 0.00% Unresolved/Unknown
2 2204 24.54% 864 35.84% 9983 29.13% 0 0.00% 0 0.00% Commercial (com)
3 607 6.76% 60 2.49% 1133 3.31% 0 0.00% 0 0.00% Network (net)
4 300 3.34% 30 1.24% 603 1.76% 0 0.00% 0 0.00% St. Helena
5 283 3.15% 121 5.02% 1040 3.03% 0 0.00% 0 0.00% Germany
6 82 0.91% 82 3.40% 488 1.42% 0 0.00% 0 0.00% Thailand
7 51 0.57% 11 0.46% 91 0.27% 0 0.00% 0 0.00% European Union
8 23 0.26% 14 0.58% 92 0.27% 0 0.00% 0 0.00% Netherlands
9 12 0.13% 9 0.37% 61 0.18% 0 0.00% 0 0.00% Non-Profit (org)
10 8 0.09% 7 0.29% 20 0.06% 0 0.00% 0 0.00% Russian Federation
11 8 0.09% 3 0.12% 13 0.04% 0 0.00% 0 0.00% Vietnam
12 7 0.08% 6 0.25% 24 0.07% 0 0.00% 0 0.00% Belgium
13 6 0.07% 0 0.00% 9 0.03% 0 0.00% 0 0.00% Cyprus
14 5 0.06% 3 0.12% 10 0.03% 0 0.00% 0 0.00% Brazil
15 4 0.04% 4 0.17% 16 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
16 4 0.04% 2 0.08% 9 0.02% 0 0.00% 0 0.00% Colombia
17 3 0.03% 2 0.08% 19 0.06% 0 0.00% 0 0.00% Israel
18 3 0.03% 2 0.08% 9 0.03% 0 0.00% 0 0.00% India
19 3 0.03% 1 0.04% 5 0.02% 0 0.00% 0 0.00% Sri Lanka
20 3 0.03% 1 0.04% 5 0.02% 0 0.00% 0 0.00% Sweden
21 3 0.03% 3 0.12% 22 0.06% 0 0.00% 0 0.00% United States
22 2 0.02% 1 0.04% 3 0.01% 0 0.00% 0 0.00% Generic Business (biz)
23 2 0.02% 1 0.04% 8 0.02% 0 0.00% 0 0.00% Armenia
24 2 0.02% 2 0.08% 15 0.04% 0 0.00% 0 0.00% Cocos (Keeling) Islands
25 2 0.02% 2 0.08% 5 0.01% 0 0.00% 0 0.00% Cameroon
26 2 0.02% 2 0.08% 5 0.02% 0 0.00% 0 0.00% Czech Republic
27 2 0.02% 2 0.08% 15 0.04% 0 0.00% 0 0.00% Lithuania
28 2 0.02% 2 0.08% 5 0.02% 0 0.00% 0 0.00% South Africa
29 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey
30 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23