Usage Statistics for sfsx.nl

Summary Period: February 2025
Generated 01-Mar-2025 07:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 13992
Total Files 3128
Total Pages 11041
Total Visits 5212
Total kB Files 37461
Total kB In 0
Total kB Out 0
Total Unique Sites 3713
Total Unique URLs 58
Total Unique Referrers 415
Total Unique User Agents 526
. Avg Max
Hits per Hour 20 483
Hits per Day 499 962
Files per Day 111 212
Pages per Day 394 809
Sites per Day 132 574
Visits per Day 186 361
kB Files per Day 1338 2276
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 22.36% 3128
Code 301 - Moved Permanently 0.08% 11
Code 304 - Not Modified 0.04% 5
Code 400 - Bad Request 1.02% 143
Code 403 - Forbidden 34.68% 4853
Code 404 - Not Found 41.82% 5852

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 382 2.73% 212 6.78% 236 2.14% 103 1.98% 104 2.80% 1697 4.53% 0 0.00% 0 0.00%
2 257 1.84% 65 2.08% 232 2.10% 108 2.07% 98 2.64% 647 1.73% 0 0.00% 0 0.00%
3 815 5.82% 107 3.42% 789 7.15% 228 4.37% 179 4.82% 1642 4.38% 0 0.00% 0 0.00%
4 545 3.90% 68 2.17% 514 4.66% 161 3.09% 161 4.34% 1016 2.71% 0 0.00% 0 0.00%
5 834 5.96% 160 5.12% 716 6.48% 83 1.59% 99 2.67% 2141 5.71% 0 0.00% 0 0.00%
6 297 2.12% 144 4.60% 195 1.77% 114 2.19% 114 3.07% 2255 6.02% 0 0.00% 0 0.00%
7 867 6.20% 130 4.16% 809 7.33% 197 3.78% 165 4.44% 1813 4.84% 0 0.00% 0 0.00%
8 293 2.09% 76 2.43% 265 2.40% 143 2.74% 138 3.72% 615 1.64% 0 0.00% 0 0.00%
9 430 3.07% 110 3.52% 377 3.41% 214 4.11% 160 4.31% 1225 3.27% 0 0.00% 0 0.00%
10 259 1.85% 43 1.37% 228 2.07% 111 2.13% 106 2.85% 458 1.22% 0 0.00% 0 0.00%
11 301 2.15% 139 4.44% 218 1.97% 66 1.27% 73 1.97% 1460 3.90% 0 0.00% 0 0.00%
12 311 2.22% 75 2.40% 252 2.28% 137 2.63% 133 3.58% 778 2.08% 0 0.00% 0 0.00%
13 349 2.49% 72 2.30% 312 2.83% 156 2.99% 135 3.64% 695 1.86% 0 0.00% 0 0.00%
14 343 2.45% 89 2.85% 303 2.74% 143 2.74% 142 3.82% 1021 2.72% 0 0.00% 0 0.00%
15 362 2.59% 97 3.10% 309 2.80% 206 3.95% 204 5.49% 913 2.44% 0 0.00% 0 0.00%
16 674 4.82% 87 2.78% 227 2.06% 156 2.99% 374 10.07% 1117 2.98% 0 0.00% 0 0.00%
17 318 2.27% 75 2.40% 279 2.53% 196 3.76% 200 5.39% 608 1.62% 0 0.00% 0 0.00%
18 336 2.40% 73 2.33% 280 2.54% 183 3.51% 197 5.31% 989 2.64% 0 0.00% 0 0.00%
19 749 5.35% 109 3.48% 675 6.11% 270 5.18% 254 6.84% 1579 4.21% 0 0.00% 0 0.00%
20 608 4.35% 196 6.27% 497 4.50% 300 5.76% 288 7.76% 2114 5.64% 0 0.00% 0 0.00%
21 566 4.05% 114 3.64% 532 4.82% 361 6.93% 339 9.13% 1560 4.16% 0 0.00% 0 0.00%
22 962 6.88% 155 4.96% 542 4.91% 351 6.73% 574 15.46% 1931 5.15% 0 0.00% 0 0.00%
23 644 4.60% 113 3.61% 580 5.25% 223 4.28% 203 5.47% 1393 3.72% 0 0.00% 0 0.00%
24 309 2.21% 102 3.26% 252 2.28% 142 2.72% 141 3.80% 1045 2.79% 0 0.00% 0 0.00%
25 670 4.79% 202 6.46% 401 3.63% 230 4.41% 267 7.19% 2276 6.08% 0 0.00% 0 0.00%
26 768 5.49% 156 4.99% 493 4.47% 304 5.83% 330 8.89% 1989 5.31% 0 0.00% 0 0.00%
27 456 3.26% 85 2.72% 278 2.52% 162 3.11% 165 4.44% 1426 3.81% 0 0.00% 0 0.00%
28 287 2.05% 74 2.37% 250 2.26% 165 3.17% 173 4.66% 1059 2.83% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 24 673 4.81% 5 155 4.96% 20 569 5.15% 58 1618 4.32% 0 0 0.00% 0 0 0.00%
1 15 423 3.02% 4 121 3.87% 12 360 3.26% 43 1213 3.24% 0 0 0.00% 0 0 0.00%
2 15 440 3.14% 3 98 3.13% 11 318 2.88% 33 928 2.48% 0 0 0.00% 0 0 0.00%
3 29 826 5.90% 4 112 3.58% 27 779 7.06% 58 1625 4.34% 0 0 0.00% 0 0 0.00%
4 18 517 3.69% 4 137 4.38% 15 422 3.82% 57 1607 4.29% 0 0 0.00% 0 0 0.00%
5 13 382 2.73% 4 113 3.61% 12 339 3.07% 37 1042 2.78% 0 0 0.00% 0 0 0.00%
6 12 337 2.41% 3 104 3.32% 10 291 2.64% 37 1045 2.79% 0 0 0.00% 0 0 0.00%
7 28 798 5.70% 11 317 10.13% 17 494 4.47% 96 2686 7.17% 0 0 0.00% 0 0 0.00%
8 12 358 2.56% 3 89 2.85% 11 316 2.86% 33 935 2.50% 0 0 0.00% 0 0 0.00%
9 14 416 2.97% 4 113 3.61% 12 336 3.04% 38 1076 2.87% 0 0 0.00% 0 0 0.00%
10 25 723 5.17% 3 97 3.10% 23 670 6.07% 46 1290 3.44% 0 0 0.00% 0 0 0.00%
11 27 767 5.48% 4 116 3.71% 25 718 6.50% 56 1565 4.18% 0 0 0.00% 0 0 0.00%
12 18 513 3.67% 5 167 5.34% 12 339 3.07% 86 2403 6.42% 0 0 0.00% 0 0 0.00%
13 25 722 5.16% 4 113 3.61% 21 603 5.46% 62 1738 4.64% 0 0 0.00% 0 0 0.00%
14 14 404 2.89% 3 96 3.07% 10 293 2.65% 40 1129 3.01% 0 0 0.00% 0 0 0.00%
15 22 625 4.47% 3 88 2.81% 13 385 3.49% 55 1542 4.12% 0 0 0.00% 0 0 0.00%
16 17 484 3.46% 4 115 3.68% 13 371 3.36% 52 1447 3.86% 0 0 0.00% 0 0 0.00%
17 19 549 3.92% 5 152 4.86% 13 364 3.30% 58 1620 4.33% 0 0 0.00% 0 0 0.00%
18 20 576 4.12% 6 185 5.91% 12 360 3.26% 95 2672 7.13% 0 0 0.00% 0 0 0.00%
19 20 572 4.09% 3 104 3.32% 14 402 3.64% 43 1193 3.18% 0 0 0.00% 0 0 0.00%
20 23 649 4.64% 4 121 3.87% 17 480 4.35% 55 1538 4.11% 0 0 0.00% 0 0 0.00%
21 21 613 4.38% 4 125 4.00% 17 482 4.37% 52 1462 3.90% 0 0 0.00% 0 0 0.00%
22 40 1145 8.18% 6 190 6.07% 36 1027 9.30% 103 2894 7.73% 0 0 0.00% 0 0 0.00%
23 17 480 3.43% 3 100 3.20% 11 323 2.93% 43 1192 3.18% 0 0 0.00% 0 0 0.00%

Top 27 of 58 Total URLs
# Hits kB F kB In kB Out URL
1 989 7.07% 3427 9.15% 0 0.00% 0 0.00% /
2 738 5.27% 2162 5.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 177 1.27% 2662 7.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
4 95 0.68% 117 0.31% 0 0.00% 0 0.00% /plesk-stat/
5 94 0.67% 124 0.33% 0 0.00% 0 0.00% /js/main.js
6 83 0.59% 1632 4.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 78 0.56% 2198 5.87% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 77 0.55% 3048 8.14% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 75 0.54% 299 0.80% 0 0.00% 0 0.00% /styles/main.css
10 75 0.54% 72 0.19% 0 0.00% 0 0.00% /styles/main_responsive.css
11 72 0.51% 2033 5.43% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 60 0.43% 1048 2.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
13 52 0.37% 824 2.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
14 36 0.26% 370 0.99% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
15 35 0.25% 358 0.95% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
16 33 0.24% 493 1.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
17 22 0.16% 63 0.17% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 17 0.12% 47 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 17 0.12% 219 0.58% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
20 17 0.12% 121 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
21 16 0.11% 20 0.05% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 6 0.04% 48 0.13% 0 0.00% 0 0.00% /error_docs/server.svg
23 5 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/AS0Q8wxf0Z4vFS4ZRTL2k77cCdbUVt1CAT5JY4958wY
24 5 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/Q2y_xtufi-oLP-11Py9zMfDWoRKaGV5z382-SjzH7MI
25 4 0.03% 7 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
26 1 0.01% 10 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
27 1 0.01% 7 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html

Top 10 of 58 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 989 7.07% 3427 9.15% 0 0.00% 0 0.00% /
2 77 0.55% 3048 8.14% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 177 1.27% 2662 7.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
4 78 0.56% 2198 5.87% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 738 5.27% 2162 5.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 72 0.51% 2033 5.43% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 83 0.59% 1632 4.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 60 0.43% 1048 2.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
9 52 0.37% 824 2.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
10 33 0.24% 493 1.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 989 7.07% 1742 47.62% /
2 738 5.27% 1388 37.94% /plesk-stat/webstat-ssl/
3 177 1.27% 112 3.06% /plesk-stat/webstat-ssl/usage_202502.html
4 60 0.43% 92 2.52% /plesk-stat/webstat-ssl/usage_202411.html
5 35 0.25% 70 1.91% /plesk-stat/webstat/usage_202501.html
6 95 0.68% 60 1.64% /plesk-stat/
7 52 0.37% 53 1.45% /plesk-stat/webstat-ssl/usage_202501.html
8 36 0.26% 28 0.77% /plesk-stat/webstat/usage_202502.html
9 1 0.01% 22 0.60% /plesk-stat/webstat-ssl/usage_202410.html
10 33 0.24% 20 0.55% /plesk-stat/webstat-ssl/usage_202412.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 989 7.07% 1734 50.63% /
2 738 5.27% 1041 30.39% /plesk-stat/webstat-ssl/
3 177 1.27% 231 6.74% /plesk-stat/webstat-ssl/usage_202502.html
4 60 0.43% 84 2.45% /plesk-stat/webstat-ssl/usage_202411.html
5 35 0.25% 79 2.31% /plesk-stat/webstat/usage_202501.html
6 95 0.68% 64 1.87% /plesk-stat/
7 52 0.37% 45 1.31% /plesk-stat/webstat-ssl/usage_202501.html
8 36 0.26% 27 0.79% /plesk-stat/webstat/usage_202502.html
9 33 0.24% 23 0.67% /plesk-stat/webstat-ssl/usage_202412.html
10 1 0.01% 22 0.64% /plesk-stat/webstat-ssl/usage_202410.html

Top 30 of 3713 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 490 3.50% 0 0.00% 669 1.79% 0 0.00% 0 0.00% 2 0.04% 150.136.112.62
2 475 3.39% 0 0.00% 656 1.75% 0 0.00% 0 0.00% 1 0.02% 13.74.166.144
3 475 3.39% 0 0.00% 654 1.75% 0 0.00% 0 0.00% 1 0.02% 20.188.105.240
4 245 1.75% 0 0.00% 335 0.89% 0 0.00% 0 0.00% 1 0.02% 150.136.69.140
5 245 1.75% 0 0.00% 335 0.89% 0 0.00% 0 0.00% 1 0.02% 164.152.20.174
6 242 1.73% 48 1.53% 414 1.10% 0 0.00% 0 0.00% 44 0.84% 125-228-216-16.hinet-ip.hinet.net
7 222 1.59% 222 7.10% 1971 5.26% 0 0.00% 0 0.00% 46 0.88% hn.kd.ny.adsl
8 214 1.53% 7 0.22% 601 1.60% 0 0.00% 0 0.00% 1 0.02% 193.41.206.189
9 157 1.12% 5 0.16% 282 0.75% 0 0.00% 0 0.00% 67 1.29% 69.48.202.178
10 114 0.81% 32 1.02% 360 0.96% 0 0.00% 0 0.00% 51 0.98% ip66-179-255-119.pbiaas.com
11 113 0.81% 82 2.62% 738 1.97% 0 0.00% 0 0.00% 2 0.04% malta1709.startdedicated.de
12 102 0.73% 12 0.38% 168 0.45% 0 0.00% 0 0.00% 11 0.21% vmi2410625.contaboserver.net
13 87 0.62% 57 1.82% 326 0.87% 0 0.00% 0 0.00% 1 0.02% 4.227.36.40
14 85 0.61% 58 1.85% 332 0.89% 0 0.00% 0 0.00% 1 0.02% 20.171.207.184
15 75 0.54% 48 1.53% 237 0.63% 0 0.00% 0 0.00% 1 0.02% 20.171.207.235
16 74 0.53% 14 0.45% 126 0.34% 0 0.00% 0 0.00% 14 0.27% static-27-131-56-53.mykris.net
17 67 0.48% 13 0.42% 114 0.31% 0 0.00% 0 0.00% 12 0.23% cst-prg-44-222.cust.vodafone.cz
18 64 0.46% 26 0.83% 1372 3.66% 0 0.00% 0 0.00% 23 0.44% 216.244.66.248
19 62 0.44% 14 0.45% 114 0.30% 0 0.00% 0 0.00% 11 0.21% 221.158.213.183
20 54 0.39% 0 0.00% 79 0.21% 0 0.00% 0 0.00% 2 0.04% hostglobal.plus
21 49 0.35% 7 0.22% 88 0.23% 0 0.00% 0 0.00% 7 0.13% 216.118.237.178
22 42 0.30% 9 0.29% 73 0.19% 0 0.00% 0 0.00% 8 0.15% no.hidemyip.app
23 41 0.29% 1 0.03% 78 0.21% 0 0.00% 0 0.00% 1 0.02% 213.232.87.232
24 40 0.29% 3 0.10% 66 0.18% 0 0.00% 0 0.00% 5 0.10% 194.50.16.252
25 40 0.29% 4 0.13% 30 0.08% 0 0.00% 0 0.00% 4 0.08% ec2-13-203-42-207.ap-south-1.compute.amazonaws.com
26 40 0.29% 4 0.13% 30 0.08% 0 0.00% 0 0.00% 4 0.08% ec2-18-117-177-0.us-east-2.compute.amazonaws.com
27 40 0.29% 4 0.13% 30 0.08% 0 0.00% 0 0.00% 4 0.08% ec2-18-222-226-179.us-east-2.compute.amazonaws.com
28 40 0.29% 4 0.13% 30 0.08% 0 0.00% 0 0.00% 4 0.08% ec2-18-224-32-28.us-east-2.compute.amazonaws.com
29 39 0.28% 0 0.00% 58 0.16% 0 0.00% 0 0.00% 5 0.10% 157.245.145.242
30 39 0.28% 1 0.03% 64 0.17% 0 0.00% 0 0.00% 1 0.02% connected-by.global-layer.com

Top 10 of 3713 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 222 1.59% 222 7.10% 1971 5.26% 0 0.00% 0 0.00% 46 0.88% hn.kd.ny.adsl
2 64 0.46% 26 0.83% 1372 3.66% 0 0.00% 0 0.00% 23 0.44% 216.244.66.248
3 113 0.81% 82 2.62% 738 1.97% 0 0.00% 0 0.00% 2 0.04% malta1709.startdedicated.de
4 490 3.50% 0 0.00% 669 1.79% 0 0.00% 0 0.00% 2 0.04% 150.136.112.62
5 475 3.39% 0 0.00% 656 1.75% 0 0.00% 0 0.00% 1 0.02% 13.74.166.144
6 475 3.39% 0 0.00% 654 1.75% 0 0.00% 0 0.00% 1 0.02% 20.188.105.240
7 18 0.13% 8 0.26% 616 1.64% 0 0.00% 0 0.00% 1 0.02% crawl-149-56-150-141.dataproviderbot.com
8 214 1.53% 7 0.22% 601 1.60% 0 0.00% 0 0.00% 1 0.02% 193.41.206.189
9 15 0.11% 13 0.42% 601 1.60% 0 0.00% 0 0.00% 1 0.02% ec2-3-72-18-245.eu-central-1.compute.amazonaws.com
10 242 1.73% 48 1.53% 414 1.10% 0 0.00% 0 0.00% 44 0.84% 125-228-216-16.hinet-ip.hinet.net

Top 30 of 415 Total Referrers
# Hits Referrer
1 10252 73.27% - (Direct Request)
2 894 6.39% https://www.google.com/search
3 92 0.66% http://sfsx.nl
4 73 0.52% https://www.google.com/
5 69 0.49% www.google.com
6 67 0.48% http://www.sfsx.nl
7 25 0.18% https://hermesbirkin.us.com/
8 21 0.15% http://legkikredit.ru/
9 19 0.14% https://seobests.com
10 15 0.11% https://abc8ny.com/
11 13 0.09% https://abc8v.company/
12 12 0.09% https://ambbetlak.com
13 12 0.09% https://www.luciernaga.com.co/
14 10 0.07% https://sfsx.nl
15 8 0.06% http://91.198.171.169:80/
16 8 0.06% https://ambinlao.com
17 8 0.06% https://dreamproxies.com
18 8 0.06% https://gadget-kings-prs-pty-ltd.square.site/
19 8 0.06% https://iconwin.info/
20 8 0.06% https://meedev.digital
21 8 0.06% https://seobests.com/buy/5000-url-shortener-backlinks/
22 8 0.06% https://www.afterpay.com/en-AU/stores/123854/locations
23 8 0.06% https://www.iyidilek.com/
24 8 0.06% https://www.kensingtonvillage.com.au/
25 8 0.06% https://www.thechaseband.co.uk/
26 8 0.06% sfsx.nl
27 7 0.05% http://cardrepay.ru/
28 7 0.05% https://phonesrepairs.com.au/
29 6 0.04% https://j88.ninja/
30 6 0.04% https://ptun-yogyakarta.go.id/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% https://heavenarticle.com/author/nosejacket69-1862322/
2 1 20.00% https://lucena.pb.gov.br

Top 15 of 526 Total User Agents
# Hits User Agent
1 1599 11.43% Mozilla/4.0
2 1460 10.43% Opera/9.80
3 1347 9.63% Mozilla/5.0
4 721 5.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 395 2.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 273 1.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 216 1.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 211 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
9 158 1.13% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 135 0.96% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Mobile Safa
11 135 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 132 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 125 0.89% Go-http-client/1.1
14 117 0.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 112 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 9674 69.14% 1879 60.07% 24626 65.74% 0 0.00% 0 0.00% Unresolved/Unknown
2 2501 17.87% 594 18.99% 7390 19.73% 0 0.00% 0 0.00% Commercial (com)
3 1076 7.69% 354 11.32% 3110 8.30% 0 0.00% 0 0.00% Network (net)
4 222 1.59% 120 3.84% 988 2.64% 0 0.00% 0 0.00% Germany
5 116 0.83% 24 0.77% 199 0.53% 0 0.00% 0 0.00% Czech Republic
6 91 0.65% 25 0.80% 180 0.48% 0 0.00% 0 0.00% European Union
7 67 0.48% 26 0.83% 208 0.55% 0 0.00% 0 0.00% Non-Profit (org)
8 40 0.29% 10 0.32% 77 0.21% 0 0.00% 0 0.00% Turkey
9 38 0.27% 6 0.19% 64 0.17% 0 0.00% 0 0.00% Vietnam
10 32 0.23% 31 0.99% 223 0.60% 0 0.00% 0 0.00% Russian Federation
11 25 0.18% 13 0.42% 109 0.29% 0 0.00% 0 0.00% Netherlands
12 16 0.11% 4 0.13% 33 0.09% 0 0.00% 0 0.00% Sweden
13 15 0.11% 6 0.19% 35 0.09% 0 0.00% 0 0.00% Cambodia
14 15 0.11% 3 0.10% 26 0.07% 0 0.00% 0 0.00% Poland
15 13 0.09% 9 0.29% 56 0.15% 0 0.00% 0 0.00% Belarus
16 8 0.06% 7 0.22% 33 0.09% 0 0.00% 0 0.00% Indonesia
17 7 0.05% 1 0.03% 12 0.03% 0 0.00% 0 0.00% Thailand
18 6 0.04% 3 0.10% 11 0.03% 0 0.00% 0 0.00% Brazil
19 6 0.04% 0 0.00% 9 0.02% 0 0.00% 0 0.00% United Kingdom
20 5 0.04% 1 0.03% 9 0.02% 0 0.00% 0 0.00% Serbia
21 4 0.03% 4 0.13% 20 0.05% 0 0.00% 0 0.00% United States
22 3 0.02% 1 0.03% 2 0.01% 0 0.00% 0 0.00% Canada
23 3 0.02% 1 0.03% 5 0.01% 0 0.00% 0 0.00% Ukraine
24 2 0.01% 2 0.06% 15 0.04% 0 0.00% 0 0.00% China
25 1 0.01% 1 0.03% 3 0.01% 0 0.00% 0 0.00% Generic Business (biz)
26 1 0.01% 1 0.03% 7 0.02% 0 0.00% 0 0.00% Colombia
27 1 0.01% 1 0.03% 2 0.01% 0 0.00% 0 0.00% Ecuador
28 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Hungary
29 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
30 1 0.01% 1 0.03% 7 0.02% 0 0.00% 0 0.00% Kazakhstan


Generated by Webalizer Version 2.23