Usage Statistics for sfsx.nl

Summary by Month
Generated 03-Dec-2024 07:23 CET

Usage summary for sfsx.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2024 398 82 367 159 340 2810 479 1103 248 1195
Nov 2024 299 80 227 97 1621 34272 2915 6821 2411 8982
Oct 2024 145 57 99 41 1188 25790 1293 3087 1784 4505
Sep 2024 264 61 118 45 1215 36203 1372 3567 1847 7936
Aug 2024 182 112 133 53 1381 31583 1660 4144 3484 5655
Jul 2024 105 44 68 33 925 14600 1043 2109 1392 3274
Jun 2024 177 69 130 45 1103 21646 1372 3914 2092 5315
May 2024 151 65 112 45 1159 21140 1414 3502 2033 4684
Apr 2024 224 76 173 42 1061 51587 1260 5197 2300 6737
Mar 2024 189 120 82 42 1147 262170 1322 2543 3726 5868
Feb 2024 1360 1262 1196 60 1389 456571 1748 34695 36616 39455
Jan 2024 121 72 78 40 1111 51239 1251 2435 2239 3773
Totals 1009611 17129 73117 60172 97379


Generated by Webalizer Version 2.23