Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 86 | 49 | 56 | 35 | 357 | 5167 | 318 | 510 | 441 | 774 |
Sep 2024 | 264 | 61 | 118 | 45 | 1215 | 36203 | 1372 | 3567 | 1847 | 7936 |
Aug 2024 | 182 | 112 | 133 | 53 | 1381 | 31583 | 1660 | 4144 | 3484 | 5655 |
Jul 2024 | 105 | 44 | 68 | 33 | 925 | 14600 | 1043 | 2109 | 1392 | 3274 |
Jun 2024 | 177 | 69 | 130 | 45 | 1103 | 21646 | 1372 | 3914 | 2092 | 5315 |
May 2024 | 151 | 65 | 112 | 45 | 1159 | 21140 | 1414 | 3502 | 2033 | 4684 |
Apr 2024 | 224 | 76 | 173 | 42 | 1061 | 51587 | 1260 | 5197 | 2300 | 6737 |
Mar 2024 | 189 | 120 | 82 | 42 | 1147 | 262170 | 1322 | 2543 | 3726 | 5868 |
Feb 2024 | 1360 | 1262 | 1196 | 60 | 1389 | 456571 | 1748 | 34695 | 36616 | 39455 |
Jan 2024 | 121 | 72 | 78 | 40 | 1111 | 51239 | 1251 | 2435 | 2239 | 3773 |
Dec 2023 | 105 | 46 | 72 | 27 | 790 | 12226 | 848 | 2252 | 1440 | 3269 |
Nov 2023 | 111 | 38 | 75 | 34 | 938 | 11139 | 1029 | 2275 | 1167 | 3341 |
Totals | 975271 | 14637 | 67143 | 58777 | 90081 | |||||
Generated by Webalizer Version 2.23 |