Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 735 | 150 | 552 | 176 | 891 | 12080 | 1058 | 3317 | 904 | 4413 |
Jun 2025 | 907 | 169 | 690 | 280 | 4473 | 64477 | 8419 | 20725 | 5071 | 27224 |
May 2025 | 715 | 119 | 560 | 212 | 4900 | 49772 | 6575 | 17383 | 3710 | 22173 |
Apr 2025 | 737 | 161 | 588 | 300 | 5572 | 70703 | 9014 | 17663 | 4845 | 22121 |
Mar 2025 | 707 | 126 | 552 | 281 | 5934 | 52054 | 8717 | 17137 | 3930 | 21946 |
Feb 2025 | 499 | 111 | 394 | 186 | 3713 | 37461 | 5212 | 11041 | 3128 | 13992 |
Jan 2025 | 362 | 79 | 302 | 126 | 2334 | 29025 | 3928 | 9377 | 2474 | 11231 |
Dec 2024 | 366 | 87 | 326 | 120 | 2239 | 28814 | 3746 | 10119 | 2706 | 11350 |
Nov 2024 | 299 | 80 | 227 | 97 | 1621 | 34272 | 2915 | 6821 | 2411 | 8982 |
Oct 2024 | 145 | 57 | 99 | 41 | 1188 | 25790 | 1293 | 3087 | 1784 | 4505 |
Sep 2024 | 264 | 61 | 118 | 45 | 1215 | 36203 | 1372 | 3567 | 1847 | 7936 |
Aug 2024 | 182 | 112 | 133 | 53 | 1381 | 31583 | 1660 | 4144 | 3484 | 5655 |
Totals | 472234 | 53909 | 124381 | 36294 | 161528 | |||||
Generated by Webalizer Version 2.23 |